| | | Era
Last Year  |  -  |   |  Event Size:  |  275 tournaments (20,557 entries)
#CommanderColorsEntriesMeta%Win%5wissConvConv%Top4Top4%🏆🏆%
1Unknown2613 12.7%16.5% 1.032569.8% 612.3% 190.7%
2Kraum, Ludevic's Opus / Tymna the Weaver2001 9.7%23.0% 1.4554927.4% 1879.3% 562.8%
3Kinnan, Bonder Prodigy1380 6.7%20.8% 1.3026919.5% 825.9% 282.0%
4Rograkh, Son of Rohgahh / Thrasios, Triton Hero911 4.4%21.5% 1.3220222.2% 697.6% 171.9%
5Thrasios, Triton Hero / Tymna the Weaver870 4.2%19.2% 1.2316218.6% 526.0% 182.1%
6Sisay, Weatherlight Captain663 3.2%22.5% 1.3716224.4% 527.8% 121.8%
7Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept638 3.1%22.8% 1.3816325.5% 589.1% 132.0%
8Etali, Primal Conqueror472 2.3%18.8% 1.138518.0% 255.3% 71.5%
9Magda, Brazen Outlaw424 2.1%19.8% 1.238018.9% 215.0% 51.2%
10Tivit, Seller of Secrets345 1.7%19.3% 1.257020.3% 185.2% 30.9%
11Kefka, Court Mage342 1.7%18.8% 1.176117.8% 205.8% 61.8%
12Vivi Ornitier298 NEW1.4%17.8% 1.085117.1% 113.7% 20.7%
13Ral, Monsoon Mage295 1.4%23.8% 1.437625.8% 248.1% 31.0%
14Glarb, Calamity's Augur278 1.4%15.5% 1.033914.0% 124.3% 41.4%
15Thrasios, Triton Hero / Yoshimaru, Ever Faithful261 1.3%20.8% 1.275621.5% 166.1% 51.9%
16Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce258 1.3%19.0% 1.204216.3% 135.0% 10.4%
17Yuriko, the Tiger's Shadow250 1.2%16.2% 1.043714.8% 31.2% 10.4%
18Marneus Calgar248 1.2%18.2% 1.184016.1% 156.0% 52.0%
19Lumra, Bellow of the Woods233 1.1%21.1% 1.254218.0% 114.7% 10.4%
20Dargo, the Shipwrecker / Tymna the Weaver225 1.1%21.7% 1.304319.1% 135.8% 52.2%
21Tayam, Luminous Enigma200 1.0%20.0% 1.233919.5% 94.5% 31.5%
22Kenrith, the Returned King170 0.8%20.0% 1.283520.6% 148.2% 31.8%
23Derevi, Empyrial Tactician168 0.8%18.4% 1.182213.1% 84.8% 21.2%
24Atraxa, Grand Unifier159 0.8%17.7% 1.122314.5% 95.7% 31.9%
25Ob Nixilis, Captive Kingpin159 0.8%16.0% 0.98159.4% 21.3% 10.6%
26Najeela, the Blade-Blossom158 0.8%14.5% 0.952012.7% 42.5% 10.6%
27Terra, Magical Adept154 NEW0.7%19.3% 1.193019.5% 106.5% 53.2%
28Hashaton, Scarab's Fist148 0.7%12.3% 0.8964.1% 10.7% 10.7%
29Inalla, Archmage Ritualist148 0.7%20.3% 1.272919.6% 85.4% 21.4%
30Stella Lee, Wild Card140 0.7%18.2% 1.132517.9% 21.4% 00.0%
31Rocco, Cabaretti Caterer139 0.7%24.3% 1.393424.5% 117.9% 32.2%
32Dihada, Binder of Wills131 0.6%19.6% 1.182519.1% 53.8% 10.8%
33K'rrik, Son of Yawgmoth130 0.6%15.1% 0.941410.8% 32.3% 00.0%
34Tevesh Szat, Doom of Fools / Thrasios, Triton Hero119 0.6%19.2% 1.212521.0% 75.9% 21.7%
35Malcolm, Keen-Eyed Navigator / Tymna the Weaver111 0.5%18.3% 1.201311.7% 32.7% 10.9%
36Krark, the Thumbless / Sakashima of a Thousand Faces108 0.5%18.1% 1.101513.9% 21.9% 10.9%
37Winota, Joiner of Forces104 0.5%18.8% 1.151615.4% 43.8% 00.0%
38The Wandering Minstrel93 NEW0.5%20.3% 1.241617.2% 66.5% 00.0%
39Elsha of the Infinite90 0.4%20.0% 1.291718.9% 66.7% 11.1%
40Heliod, the Radiant Dawn90 0.4%19.5% 1.192123.3% 33.3% 11.1%
41Urza, Lord High Artificer88 0.4%13.3% 0.91910.2% 11.1% 00.0%
42Krark, the Thumbless / Thrasios, Triton Hero87 0.4%21.3% 1.302326.4% 11.1% 00.0%
43Zirda, the Dawnwaker84 0.4%24.1% 1.442125.0% 89.5% 11.2%
44Kediss, Emberclaw Familiar / Malcolm, Keen-Eyed Navigator83 0.4%19.1% 1.221214.5% 33.6% 11.2%
45Y'shtola, Night's Blessed82 NEW0.4%12.2% 0.9189.8% 44.9% 00.0%
46Rakdos, the Muscle79 0.4%20.3% 1.181924.1% 45.1% 11.3%
47Talion, the Kindly Lord78 0.4%13.7% 0.95911.5% 11.3% 00.0%
48The Gitrog Monster78 0.4%20.8% 1.201417.9% 56.4% 22.6%
49Norman Osborn71 NEW0.3%13.2% 0.9268.5% 00.0% 00.0%
50Zur the Enchanter66 0.3%13.7% 0.981116.7% 23.0% 00.0%
51Thrasios, Triton Hero / Vial Smasher the Fierce65 0.3%19.1% 1.201523.1% 69.2% 00.0%
52Esika, God of the Tree65 0.3%24.7% 1.491827.7% 69.2% 23.1%
53Rowan, Scion of War64 0.3%26.6% 1.522335.9% 710.9% 23.1%
54Arcum Dagsson64 0.3%27.6% 1.602335.9% 812.5% 23.1%
55Celes, Rune Knight64 NEW0.3%13.4% 0.8269.4% 00.0% 00.0%
56Korvold, Fae-Cursed King63 0.3%15.5% 1.011015.9% 11.6% 00.0%
57Shorikai, Genesis Engine62 0.3%17.0% 1.161524.2% 46.5% 00.0%
58Noctis, Prince of Lucis58 NEW0.3%9.0% 0.6658.6% 00.0% 00.0%
59The Master of Keys53 0.3%12.5% 0.8947.5% 11.9% 00.0%
60Krark, the Thumbless / Silas Renn, Seeker Adept53 0.3%22.5% 1.381324.5% 35.7% 23.8%
61Francisco, Fowl Marauder / Thrasios, Triton Hero53 0.3%19.9% 1.241222.6% 59.4% 11.9%
62Ellivere of the Wild Court52 0.3%11.5% 0.7959.6% 11.9% 00.0%
63Loot, the Pathfinder52 NEW0.3%10.6% 0.8123.8% 23.8% 11.9%
64Kaalia of the Vast50 0.2%22.7% 1.351326.0% 48.0% 00.0%
65Plagon, Lord of the Beach50 0.2%16.6% 1.08918.0% 24.0% 00.0%
66Chatterfang, Squirrel General48 0.2%15.5% 0.9448.3% 12.1% 00.0%
67Narset, Enlightened Master48 0.2%24.5% 1.461327.1% 48.3% 00.0%
68Tameshi, Reality Architect48 0.2%17.2% 1.20510.4% 12.1% 12.1%
69Zhulodok, Void Gorger45 0.2%17.0% 1.02715.6% 24.4% 24.4%
70Tasigur, the Golden Fang41 0.2%14.5% 0.98717.1% 00.0% 00.0%
71Animar, Soul of Elements38 0.2%16.0% 1.07615.8% 00.0% 00.0%
72Tana, the Bloodsower / Tymna the Weaver38 0.2%21.0% 1.27821.1% 12.6% 00.0%
73Rograkh, Son of Rohgahh / Tymna the Weaver37 0.2%19.2% 1.16821.6% 00.0% 00.0%
74Niv-Mizzet, Parun37 0.2%18.3% 1.21616.2% 25.4% 00.0%
75Bjorna, Nightfall Alchemist / Wernog, Rider's Chaplain35 0.2%15.9% 1.08720.0% 12.9% 00.0%
76Malcolm, Keen-Eyed Navigator / Tana, the Bloodsower33 0.2%22.4% 1.37824.2% 39.1% 00.0%
77Krark, the Thumbless / Tymna the Weaver29 0.1%18.9% 1.15724.1% 00.0% 00.0%
78Gwenom, Remorseless29 NEW0.1%25.4% 1.40827.6% 26.9% 00.0%
79Halana, Kessig Ranger / Tymna the Weaver29 0.1%31.7% 1.771034.5% 310.3% 00.0%
80Aang, at the Crossroads28 NEW0.1%19.5% 1.24517.9% 00.0% 00.0%
81Minsc, Beloved Ranger28 0.1%27.6% 1.57725.0% 27.1% 13.6%
82Godo, Bandit Warlord28 0.1%23.0% 1.29725.0% 13.6% 00.0%
83Selvala, Heart of the Wilds27 0.1%12.6% 0.85311.1% 13.7% 00.0%
84Jetmir, Nexus of Revels27 0.1%17.9% 1.13311.1% 13.7% 00.0%
85Raffine, Scheming Seer26 0.1%25.5% 1.451038.5% 415.4% 00.0%
86Jeska, Thrice Reborn / Tymna the Weaver25 0.1%16.9% 1.06416.0% 00.0% 00.0%
87Yisan, the Wanderer Bard25 0.1%17.8% 1.16416.0% 28.0% 00.0%
88Erinis, Gloom Stalker / Street Urchin25 0.1%22.3% 1.39728.0% 14.0% 00.0%
89Scion of the Ur-Dragon24 0.1%19.5% 1.25520.8% 28.3% 00.0%
90Kodama of the East Tree / Tymna the Weaver24 0.1%18.5% 1.19416.7% 28.3% 00.0%
91Yidris, Maelstrom Wielder24 0.1%21.3% 1.25312.5% 00.0% 00.0%
92Rona, Herald of Invasion24 0.1%17.6% 1.16312.5% 14.2% 00.0%
93Breya, Etherium Shaper24 0.1%14.7% 0.91312.5% 00.0% 00.0%
94Kodama of the East Tree / Thrasios, Triton Hero24 NEW0.1%19.3% 1.24520.8% 14.2% 14.2%
95Rograkh, Son of Rohgahh / Tevesh Szat, Doom of Fools23 0.1%19.2% 1.1928.7% 00.0% 00.0%
96Jhoira, Ageless Innovator23 0.1%33.6% 1.921043.5% 521.7% 14.3%
97Flubs, the Fool23 0.1%12.2% 0.7914.3% 00.0% 00.0%
98Gyruda, Doom of Depths23 0.1%23.1% 1.40939.1% 14.3% 00.0%
99Akiri, Line-Slinger / Thrasios, Triton Hero23 0.1%17.3% 1.12313.0% 00.0% 00.0%
100Sythis, Harvest's Hand22 0.1%16.3% 1.00418.2% 00.0% 00.0%
101Jhoira, Weatherlight Captain22 0.1%15.0% 0.89313.6% 14.5% 14.5%
102Chulane, Teller of Tales22 0.1%11.9% 0.84418.2% 14.5% 00.0%
103Cazur, Ruthless Stalker / Ukkima, Stalking Shadow21 0.1%13.5% 0.94314.3% 00.0% 00.0%
104Kess, Dissident Mage21 0.1%21.0% 1.30419.0% 00.0% 00.0%
105The Wise Mothman21 0.1%4.3% 0.3500.0% 00.0% 00.0%
106Tiamat21 0.1%14.7% 1.00419.0% 29.5% 14.8%
107Yawgmoth, Thran Physician20 0.1%17.3% 1.12420.0% 15.0% 15.0%
108Narset, Enlightened Exile20 0.1%9.9% 0.8315.0% 00.0% 00.0%
109Marwyn, the Nurturer20 0.1%14.4% 0.80210.0% 00.0% 00.0%
110Xyris, the Writhing Storm20 0.1%21.3% 1.32210.0% 15.0% 15.0%
111Lotho, Corrupt Shirriff19 0.1%25.2% 1.53631.6% 210.5% 00.0%
112Marchesa, Dealer of Death18 0.1%13.5% 1.0715.6% 00.0% 00.0%
113Liberator, Urza's Battlethopter18 0.1%17.3% 1.02211.1% 00.0% 00.0%
114Iron Man, Titan of Innovation18 0.1%21.2% 1.28316.7% 00.0% 00.0%
115Baylen, the Haymaker18 0.1%16.1% 1.00316.7% 15.6% 00.0%
116Meria, Scholar of Antiquity17 0.1%10.5% 0.7415.9% 00.0% 00.0%
117Ezio Auditore da Firenze16 0.1%17.5% 0.99318.8% 16.3% 00.0%
118Emry, Lurker of the Loch16 0.1%15.3% 0.94212.5% 00.0% 00.0%
119Ashling, Flame Dancer16 0.1%19.8% 1.21212.5% 16.3% 16.3%
120Narset, Jeskai Waymaster16 NEW0.1%19.3% 1.17212.5% 212.5% 16.3%
121Bruse Tarl, Boorish Herder / Malcolm, Keen-Eyed Navigator16 0.1%20.5% 1.2816.3% 16.3% 16.3%
122Thalia and The Gitrog Monster16 0.1%17.9% 1.13318.8% 00.0% 00.0%
123Ishai, Ojutai Dragonspeaker / Jeska, Thrice Reborn15 0.1%15.2% 0.98320.0% 00.0% 00.0%
124Ratadrabik of Urborg15 0.1%21.6% 1.27426.7% 16.7% 00.0%
125Tamiyo, Inquisitive Student15 0.1%8.0% 0.6716.7% 00.0% 00.0%
126Oswald Fiddlebender15 0.1%26.8% 1.60746.7% 16.7% 00.0%
127Reyhan, Last of the Abzan / Rograkh, Son of Rohgahh15 0.1%21.1% 1.25320.0% 00.0% 00.0%
128Nekusar, the Mindrazer14 0.1%4.8% 0.4017.1% 00.0% 00.0%
129Dina, Soul Steeper14 0.1%16.7% 1.15428.6% 00.0% 00.0%
130Francisco, Fowl Marauder / Ishai, Ojutai Dragonspeaker14 0.1%10.8% 0.8017.1% 17.1% 00.0%
131Bruse Tarl, Boorish Herder / Thrasios, Triton Hero14 0.1%17.3% 1.0917.1% 00.0% 00.0%
132Ishai, Ojutai Dragonspeaker / Rograkh, Son of Rohgahh14 0.1%10.0% 0.8300.0% 00.0% 00.0%
133Helga, Skittish Seer14 NEW0.1%18.8% 1.09214.3% 00.0% 00.0%
134Omnath, Locus of All13 0.1%17.9% 1.12323.1% 00.0% 00.0%
135Eladamri, Korvecdal13 NEW0.1%12.1% 0.8417.7% 17.7% 00.0%
136Lonis, Cryptozoologist13 0.1%14.9% 1.0417.7% 17.7% 00.0%
137Slicer, Hired Muscle13 0.1%6.7% 0.5700.0% 00.0% 00.0%
138Codie, Vociferous Codex13 0.1%20.0% 1.20215.4% 17.7% 00.0%
139Hapatra, Vizier of Poisons12 0.1%17.0% 1.15216.7% 00.0% 00.0%
140Evelyn, the Covetous12 0.1%18.6% 1.1418.3% 00.0% 00.0%
141Cecily, Haunted Mage / Wernog, Rider's Chaplain12 0.1%27.3% 1.64433.3% 325.0% 18.3%
142Fire Lord Azula12 NEW0.1%10.9% 0.7318.3% 18.3% 00.0%
143Azami, Lady of Scrolls11 0.1%12.5% 0.9200.0% 00.0% 00.0%
144Kykar, Wind's Fury11 0.1%17.8% 1.0700.0% 00.0% 00.0%
145Tatyova, Benthic Druid11 0.1%20.6% 1.29218.2% 00.0% 00.0%
146Selvala, Explorer Returned11 0.1%14.3% 0.9519.1% 00.0% 00.0%
147Ms. Bumbleflower11 0.1%8.0% 0.7019.1% 00.0% 00.0%
148Ishai, Ojutai Dragonspeaker / Krark, the Thumbless11 0.1%22.6% 1.34218.2% 00.0% 00.0%
149Shadow the Hedgehog11 NEW0.1%10.2% 0.5700.0% 00.0% 00.0%
150Niv-Mizzet, Visionary10 0.0%8.5% 0.70110.0% 00.0% 00.0%
151Teferi, Temporal Archmage10 0.0%22.8% 1.44220.0% 110.0% 110.0%
152Zada, Hedron Grinder10 0.0%23.5% 1.37330.0% 110.0% 00.0%
153Anje Falkenrath10 0.0%16.7% 1.1100.0% 00.0% 00.0%
154Krenko, Mob Boss10 0.0%11.1% 0.64110.0% 00.0% 00.0%
155Jacob Hauken, Inspector10 0.0%23.5% 1.33220.0% 00.0% 00.0%
156Golbez, Crystal Collector10 NEW0.0%14.3% 0.92110.0% 00.0% 00.0%
157Captain Sisay10 0.0%17.0% 1.09220.0% 00.0% 00.0%
158Akiri, Line-Slinger / Malcolm, Keen-Eyed Navigator10 0.0%6.3% 0.5600.0% 00.0% 00.0%
159Liesa, Shroud of Dusk9 0.0%14.3% 1.08111.1% 111.1% 00.0%
160Aragorn, the Uniter9 0.0%4.7% 0.3500.0% 00.0% 00.0%
161Storm, Force of Nature9 0.0%9.8% 0.5900.0% 00.0% 00.0%
162Haldan, Avid Arcanist / Pako, Arcane Retriever9 0.0%14.6% 1.04111.1% 00.0% 00.0%
163Shalai and Hallar9 0.0%15.4% 0.82111.1% 00.0% 00.0%
164Dargo, the Shipwrecker / Thrasios, Triton Hero9 0.0%21.6% 1.35333.3% 00.0% 00.0%
165Yeva, Nature's Herald9 0.0%26.5% 1.43333.3% 111.1% 00.0%
166Lord Windgrace9 0.0%25.0% 1.50222.2% 111.1% 00.0%
167Orvar, the All-Form8 0.0%2.6% 0.4700.0% 00.0% 00.0%
168Dargo, the Shipwrecker / Silas Renn, Seeker Adept8 0.0%13.9% 0.8600.0% 00.0% 00.0%
169Slimefoot and Squee8 0.0%10.0% 0.7000.0% 00.0% 00.0%
170Cecily, Haunted Mage / Othelm, Sigardian Outcast8 NEW0.0%35.1% 1.97450.0% 225.0% 112.5%
171K-9, Mark I / The Fourteenth Doctor8 0.0%18.6% 1.30112.5% 00.0% 00.0%
172Francisco, Fowl Marauder / Malcolm, Keen-Eyed Navigator8 0.0%21.4% 1.36225.0% 112.5% 00.0%
173Dargo, the Shipwrecker / Reyhan, Last of the Abzan8 0.0%13.5% 0.8400.0% 00.0% 00.0%
174Elmar, Ulvenwald Informant / Wernog, Rider's Chaplain8 0.0%8.8% 0.6800.0% 00.0% 00.0%
175Muxus, Goblin Grandee8 0.0%22.0% 1.22337.5% 225.0% 00.0%
176Braids, Arisen Nightmare8 0.0%7.9% 0.7400.0% 00.0% 00.0%
177Prossh, Skyraider of Kher8 0.0%23.1% 1.26225.0% 112.5% 00.0%
178Minsc & Boo, Timeless Heroes8 0.0%15.4% 1.00112.5% 00.0% 00.0%
179The Necrobloom8 0.0%5.4% 0.5700.0% 00.0% 00.0%
180Kuja, Genome Sorcerer8 NEW0.0%11.1% 0.6400.0% 00.0% 00.0%
181Breeches, Brazen Plunderer / Malcolm, Keen-Eyed Navigator8 0.0%23.1% 1.33112.5% 00.0% 00.0%
182Jodah, the Unifier8 0.0%11.1% 0.7500.0% 00.0% 00.0%
183Grist, the Hunger Tide8 0.0%12.2% 0.7600.0% 00.0% 00.0%
184Galadriel, Light of Valinor7 0.0%17.1% 1.09114.3% 00.0% 00.0%
185Vohar, Vodalian Desecrator7 0.0%8.8% 0.6200.0% 00.0% 00.0%
186Edgar Markov7 0.0%6.1% 0.5200.0% 00.0% 00.0%
187Ketramose, the New Dawn7 NEW0.0%27.0% 1.62114.3% 00.0% 00.0%
188Esior, Wardwing Familiar / Tymna the Weaver7 0.0%30.6% 1.8900.0% 00.0% 00.0%
189Omnath, Locus of Creation7 0.0%24.3% 1.32342.9% 00.0% 00.0%
190Zimone, Mystery Unraveler7 0.0%27.3% 1.52228.6% 114.3% 00.0%
191Cormela, Glamour Thief7 0.0%7.1% 0.5000.0% 00.0% 00.0%
192Mm'menon, the Right Hand7 NEW0.0%23.5% 1.29228.6% 114.3% 00.0%
193The Infamous Cruelclaw7 0.0%3.0% 0.2700.0% 00.0% 00.0%
194Emiel the Blessed7 0.0%14.3% 0.9400.0% 00.0% 00.0%
195Yuna, Grand Summoner7 NEW0.0%3.2% 0.5200.0% 00.0% 00.0%
196Nissa, Resurgent Animist6 0.0%7.4% 0.5900.0% 00.0% 00.0%
197Sauron, the Dark Lord6 0.0%12.5% 0.97233.3% 116.7% 00.0%
198Marath, Will of the Wild6 0.0%11.1% 0.74116.7% 00.0% 00.0%
199Kona, Rescue Beastie6 0.0%8.3% 0.6700.0% 00.0% 00.0%
200Borborygmos and Fblthp6 0.0%22.6% 1.42116.7% 116.7% 00.0%
201Yusri, Fortune's Flame6 0.0%38.2% 2.12350.0% 116.7% 116.7%
202Sefris of the Hidden Ways6 0.0%10.7% 0.8600.0% 00.0% 00.0%
203Deadpool, Trading Card6 NEW0.0%19.4% 1.19233.3% 00.0% 00.0%
204Redshift, Rocketeer Chief6 NEW0.0%19.2% 1.19116.7% 00.0% 00.0%
205Ghyrson Starn, Kelermorph6 0.0%10.0% 0.63116.7% 00.0% 00.0%
206Teval, the Balanced Scale6 NEW0.0%14.3% 1.00233.3% 00.0% 00.0%
207Ardenn, Intrepid Archaeologist / Thrasios, Triton Hero6 0.0%12.9% 0.87233.3% 00.0% 00.0%
208Loot, the Key to Everything6 0.0%3.7% 0.3300.0% 00.0% 00.0%
209Grolnok, the Omnivore6 0.0%20.7% 1.10116.7% 00.0% 00.0%
210Padeem, Consul of Innovation6 0.0%3.1% 0.5000.0% 00.0% 00.0%
211Hidetsugu and Kairi6 0.0%14.7% 0.8800.0% 00.0% 00.0%
212Cecily, Haunted Mage / Sophina, Spearsage Deserter6 0.0%20.7% 1.34116.7% 00.0% 00.0%
213Pantlaza, Sun-Favored6 0.0%14.3% 0.93116.7% 00.0% 00.0%
214Ashaya, Soul of the Wild6 NEW0.0%29.0% 1.65350.0% 00.0% 00.0%
215Livio, Oathsworn Sentinel / Thrasios, Triton Hero5 0.0%33.3% 1.81360.0% 120.0% 00.0%
216Umbris, Fear Manifest5 0.0%0.0% 0.3000.0% 00.0% 00.0%
217Aminatou, the Fateshifter5 0.0%0.0% 0.3300.0% 00.0% 00.0%
218Birgi, God of Storytelling5 0.0%20.0% 1.0000.0% 00.0% 00.0%
219Ludevic, Necro-Alchemist / Tymna the Weaver5 NEW0.0%33.3% 1.93240.0% 240.0% 00.0%
220Old Stickfingers5 0.0%16.7% 0.96120.0% 00.0% 00.0%
221Thrasios, Triton Hero / Tormod, the Desecrator5 NEW0.0%13.6% 0.82120.0% 00.0% 00.0%
222Kotis, the Fangkeeper5 NEW0.0%8.7% 0.6100.0% 00.0% 00.0%
223Teval, Arbiter of Virtue5 NEW0.0%15.4% 1.0400.0% 00.0% 00.0%
224Teshar, Ancestor's Apostle5 0.0%5.0% 0.4000.0% 00.0% 00.0%
225Kraum, Ludevic's Opus / Reyhan, Last of the Abzan5 0.0%12.0% 0.96120.0% 00.0% 00.0%
226Kadena, Slinking Sorcerer5 0.0%16.0% 1.04120.0% 00.0% 00.0%
227Alaundo the Seer5 0.0%31.0% 1.79120.0% 120.0% 00.0%
228The Ur-Dragon5 NEW0.0%10.0% 0.6500.0% 00.0% 00.0%
229Kozilek, the Great Distortion5 0.0%13.6% 0.8600.0% 00.0% 00.0%
230Gretchen Titchwillow5 NEW0.0%9.5% 0.5700.0% 00.0% 00.0%
231Bruvac the Grandiloquent5 0.0%4.5% 0.3200.0% 00.0% 00.0%
232Fblthp, the Lost5 0.0%13.6% 1.0000.0% 00.0% 00.0%
233Six5 0.0%8.3% 0.7500.0% 00.0% 00.0%
234Gwen Stacy5 NEW0.0%18.2% 1.0900.0% 00.0% 00.0%
235Brago, King Eternal5 0.0%0.0% 0.2000.0% 00.0% 00.0%
236Marvin, Murderous Mimic5 NEW0.0%16.0% 0.8800.0% 00.0% 00.0%
237Captain America, First Avenger5 0.0%15.0% 0.90120.0% 00.0% 00.0%
238Yasharn, Implacable Earth5 NEW0.0%5.6% 0.6100.0% 00.0% 00.0%
239Toxrill, the Corrosive5 0.0%11.8% 0.8800.0% 00.0% 00.0%
240Sami, Wildcat Captain5 NEW0.0%5.3% 0.5300.0% 00.0% 00.0%
241Arabella, Abandoned Doll5 0.0%23.1% 1.23120.0% 120.0% 00.0%
242Edward Kenway5 0.0%16.7% 1.1300.0% 00.0% 00.0%
243Ikra Shidiqi, the Usurper / Kraum, Ludevic's Opus5 0.0%17.9% 1.07120.0% 00.0% 00.0%
244Tazri, Beacon of Unity4 0.0%28.6% 1.7100.0% 00.0% 00.0%
245Samwise Gamgee4 NEW0.0%9.1% 0.6800.0% 00.0% 00.0%
246Feywild Visitor / Karlach, Fury of Avernus4 0.0%0.0% 0.1100.0% 00.0% 00.0%
247Raggadragga, Goreguts Boss4 0.0%7.1% 0.3600.0% 00.0% 00.0%
248Elas il-Kor, Sadistic Pilgrim4 0.0%30.0% 1.55250.0% 125.0% 00.0%
249The Master, Transcendent4 0.0%21.1% 1.26125.0% 00.0% 00.0%
250Vren, the Relentless4 0.0%6.3% 0.6300.0% 00.0% 00.0%
251Purphoros, God of the Forge4 0.0%0.0% 0.2800.0% 00.0% 00.0%
252Light-Paws, Emperor's Voice4 0.0%0.0% 0.2600.0% 00.0% 00.0%
253Prosper, Tome-Bound4 0.0%15.0% 1.0000.0% 00.0% 00.0%
254The Jolly Balloon Man4 0.0%0.0% 0.2400.0% 00.0% 00.0%
255Katilda, Dawnhart Prime4 NEW0.0%31.8% 1.86250.0% 00.0% 00.0%
256Thada Adel, Acquisitor4 0.0%25.0% 1.5000.0% 00.0% 00.0%
257Baral, Chief of Compliance4 NEW0.0%5.9% 0.4700.0% 00.0% 00.0%
258Ragost, Deft Gastronaut4 NEW0.0%10.0% 0.5000.0% 00.0% 00.0%
259Emmara, Soul of the Accord4 0.0%27.8% 1.56125.0% 125.0% 00.0%
260Sephiroth, Fabled SOLDIER4 NEW0.0%5.0% 0.3500.0% 00.0% 00.0%
261Lonis, Genetics Expert4 NEW0.0%21.1% 1.3200.0% 00.0% 00.0%
262Lavinia, Azorius Renegade4 0.0%5.9% 0.5300.0% 00.0% 00.0%
263Edric, Spymaster of Trest4 0.0%22.7% 1.3600.0% 00.0% 00.0%
264Basim Ibn Ishaq4 0.0%9.1% 0.7700.0% 00.0% 00.0%
265K-9, Mark I / The War Doctor4 0.0%9.5% 0.6200.0% 00.0% 00.0%
266Lady Octopus, Inspired Inventor4 NEW0.0%22.2% 1.50250.0% 00.0% 00.0%
267Lazav, the Multifarious4 0.0%14.3% 1.00125.0% 00.0% 00.0%
268River Song4 NEW0.0%5.3% 0.5300.0% 00.0% 00.0%
269Be'lakor, the Dark Master4 0.0%0.0% 0.1600.0% 00.0% 00.0%
270Jorn, God of Winter4 0.0%0.0% 0.2100.0% 00.0% 00.0%
271Armix, Filigree Thrasher / Thrasios, Triton Hero4 0.0%5.0% 0.4500.0% 00.0% 00.0%
272Queza, Augur of Agonies4 0.0%4.5% 0.7300.0% 00.0% 00.0%
273Bruse Tarl, Boorish Herder / Kamahl, Heart of Krosa4 0.0%28.0% 1.76250.0% 00.0% 00.0%
274Jenson Carthalion, Druid Exile4 0.0%5.9% 0.4700.0% 00.0% 00.0%
275Norman Osborn // Green Goblin4 NEW0.0%5.0% 0.3500.0% 00.0% 00.0%
276Zurgo and Ojutai4 0.0%5.0% 0.8000.0% 00.0% 00.0%
277Saffi Eriksdotter4 0.0%11.1% 0.7200.0% 00.0% 00.0%
278Child of Alara4 NEW0.0%23.8% 1.5200.0% 00.0% 00.0%
279Tinybones, Trinket Thief3 0.0%0.0% 0.0000.0% 00.0% 00.0%
280The Pride of Hull Clade3 0.0%7.1% 0.7900.0% 00.0% 00.0%
281Brallin, Skyshark Rider / Shabraz, the Skyshark3 0.0%7.7% 0.7700.0% 00.0% 00.0%
282Flamewar, Brash Veteran3 0.0%8.3% 0.5800.0% 00.0% 00.0%
283Kodama of the East Tree / Sakashima of a Thousand Faces3 0.0%13.3% 0.87133.3% 00.0% 00.0%
284Teysa Karlov3 NEW0.0%15.4% 1.15133.3% 00.0% 00.0%
285Varina, Lich Queen3 0.0%14.3% 0.93133.3% 00.0% 00.0%
286Grenzo, Dungeon Warden3 0.0%21.4% 1.21133.3% 00.0% 00.0%
287Trazyn the Infinite3 0.0%22.2% 1.3300.0% 00.0% 00.0%
288Gev, Scaled Scorch3 0.0%21.4% 1.36133.3% 00.0% 00.0%
289Lathril, Blade of the Elves3 0.0%0.0% 0.0800.0% 00.0% 00.0%
290Ishai, Ojutai Dragonspeaker / Kodama of the East Tree3 NEW0.0%17.6% 1.12133.3% 00.0% 00.0%
291Rielle, the Everwise3 0.0%13.3% 0.9300.0% 00.0% 00.0%
292Stenn, Paranoid Partisan3 NEW0.0%0.0% 0.1000.0% 00.0% 00.0%
293Oskar, Rubbish Reclaimer3 0.0%7.1% 0.5000.0% 00.0% 00.0%
294Ojer Axonil, Deepest Might3 0.0%12.5% 0.8100.0% 00.0% 00.0%
295Ragavan, Nimble Pilferer3 0.0%12.5% 0.88133.3% 00.0% 00.0%
296Noble Heritage / Vhal, Candlekeep Researcher3 0.0%6.3% 0.4400.0% 00.0% 00.0%
297Kellan, Daring Traveler3 NEW0.0%14.3% 1.0000.0% 00.0% 00.0%
298Atla Palani, Nest Tender3 0.0%14.3% 0.93133.3% 00.0% 00.0%
299Titania, Protector of Argoth3 0.0%15.8% 1.05133.3% 00.0% 00.0%
300Katara, Waterbending Master3 NEW0.0%20.0% 1.13133.3% 00.0% 00.0%
301Sen Triplets3 0.0%0.0% 0.2700.0% 00.0% 00.0%
302Urabrask3 0.0%29.4% 1.65266.7% 00.0% 00.0%
