tEDH Player Leaderboard
Qualification: 10+ ranked games in 30+ player tournaments
| | | Era
All Time | 41,346 players |
Avg ELO: 1443 |
Top: 2104
| # | Player | Commander | ELO ▼ | Entries | Record | 5wiss | Win% | Conv | Conv% | Top4 | Top4% | 🏆 | 🏆% | AvgX% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Sternburg | Kinnan, Bonder Prodi... (52%) | 2104 | 63 | 183-110-93 | 2.61 | 47.4% | 49 | 77.8% | 34 | 54.0% | 13 | 20.6% | 91.2% |
| 2 | Chumakov Fedor | Kraum / Tymna (83%) | 2070 | 6 | 16-13-4 | 2.55 | 48.5% | 3 | 50.0% | 2 | 33.3% | 1 | 16.7% | 85.1% |
| 3 | IL SIRE | Marneus Calgar (75%) | 2032 | 8 | 30-9-5 | 3.52 | 68.2% | 6 | 75.0% | 5 | 62.5% | 5 | 62.5% | 93.8% |
| 4 | Maxwellington Stoeckel | Tayam, Luminous Enig... (100%) | 2009 | 1 | 5-0-1 | 4.33 | 83.3% | 1 | 100.0% | 1 | 100.0% | 1 | 100.0% | 98.4% |
| 5 | [CHUDS] Lucas Bird | Kraum / Tymna (44%) | 2005 | 9 | 21-16-17 | 2.26 | 38.9% | 6 | 66.7% | 5 | 55.6% | 0 | 0.0% | 89.1% |
| 6 | Evan Pierce | Kinnan, Bonder Prodi... (30%) | 1988 | 70 | 188-127-97 | 2.52 | 45.6% | 48 | 68.6% | 34 | 48.6% | 15 | 21.4% | 88.0% |
| 7 | Eric V - Tap For Hope | Kraum / Tymna (61%) | 1982 | 18 | 42-25-29 | 2.49 | 43.8% | 12 | 66.7% | 9 | 50.0% | 6 | 33.3% | 86.3% |
| 8 | Adam Drouillard | Marchesa, Dealer of ... (35%) | 1980 | 20 | 62-32-15 | 2.98 | 56.9% | 17 | 85.0% | 13 | 65.0% | 8 | 40.0% | 86.6% |
| 9 | Ethan Hickle (KnightLocker) | Kraum / Tymna (40%) | 1970 | 20 | 49-30-24 | 2.61 | 47.6% | 16 | 80.0% | 12 | 60.0% | 4 | 20.0% | 89.2% |
| 10 | Erik Carbonell [Monolith] | Rograkh / Silas (42%) | 1961 | 33 | 78-53-45 | 2.47 | 44.3% | 24 | 72.7% | 15 | 45.5% | 10 | 30.3% | 85.2% |
| 11 | Duke Vitro | Tevesh / Thrasios (95%) | 1949 | 21 | 53-28-26 | 2.72 | 49.5% | 17 | 81.0% | 13 | 61.9% | 8 | 38.1% | 91.6% |
| 12 | Zeke Maxwell [Monolith] | Rograkh / Thrasios (91%) | 1939 | 45 | 80-77-56 | 2.14 | 37.6% | 30 | 66.7% | 16 | 35.6% | 3 | 6.7% | 77.3% |
| 13 | Isaac | Kraum / Tymna (79%) | 1938 | 61 | 126-107-80 | 2.27 | 40.3% | 38 | 62.3% | 24 | 39.3% | 13 | 21.3% | 80.8% |
| 14 | Elijah Daniels | Rograkh / Silas (47%) | 1929 | 17 | 46-24-19 | 2.80 | 51.7% | 14 | 82.4% | 10 | 58.8% | 8 | 47.1% | 86.9% |
| 16 | Taylor Huston | Dihada, Binder of Wi... (38%) | 1925 | 16 | 38-26-15 | 2.59 | 48.1% | 11 | 68.8% | 9 | 56.3% | 2 | 12.5% | 81.3% |
| 15 | Max D Pfeferman | Thrasios / Tymna (36%) | 1925 | 36 | 78-80-74 | 2.00 | 33.6% | 23 | 63.9% | 8 | 22.2% | 1 | 2.8% | 82.8% |
| 17 | Sam Black | Rograkh / Thrasios (51%) | 1924 | 49 | 119-112-40 | 2.34 | 43.9% | 27 | 55.1% | 18 | 36.7% | 9 | 18.4% | 78.9% |
| 18 | Jase Sanders | Kraum / Tymna (73%) | 1921 | 62 | 131-111-71 | 2.32 | 41.9% | 44 | 71.0% | 31 | 50.0% | 12 | 19.4% | 80.7% |
| 20 | Mitchell Hicks | Sisay, Weatherlight ... (100%) | 1907 | 4 | 10-7-9 | 2.27 | 38.5% | 2 | 50.0% | 2 | 50.0% | 1 | 25.0% | 78.7% |
| 19 | Filippo Colamorea | Kraum / Tymna (100%) | 1907 | 12 | 34-23-13 | 2.61 | 48.6% | 12 | 100.0% | 10 | 83.3% | 2 | 16.7% | 92.4% |
| 21 | Dio | Sisay, Weatherlight ... (54%) | 1905 | 43 | 81-87-20 | 2.26 | 43.1% | 20 | 46.5% | 10 | 23.3% | 6 | 14.0% | 80.8% |
| 22 | Kevin Simmons | VarrakS | Rograkh / Silas (33%) | 1904 | 49 | 112-103-56 | 2.27 | 41.3% | 28 | 57.1% | 21 | 42.9% | 5 | 10.2% | 85.6% |
| 23 | Paul Karabaczek | Sisay, Weatherlight ... (100%) | 1901 | 5 | 12-11-5 | 2.32 | 42.9% | 3 | 60.0% | 1 | 20.0% | 1 | 20.0% | 91.1% |
| 24 | SLK | Luke | Gwenom, Remorseless (13%) | 1894 | 15 | 36-30-18 | 2.36 | 42.9% | 12 | 80.0% | 10 | 66.7% | 2 | 13.3% | 76.7% |
| 25 | Emilia Campbell | Kinnan, Bonder Prodi... (100%) | 1890 | 22 | 35-45-32 | 1.85 | 31.3% | 6 | 27.3% | 4 | 18.2% | 3 | 13.6% | 72.0% |
| 26 | Charles Baek | Kraum / Tymna (56%) | 1890 | 25 | 46-40-38 | 2.16 | 37.1% | 8 | 32.0% | 4 | 16.0% | 4 | 16.0% | 84.4% |
| 27 | Dave Kay | Kyzr | Tameshi, Reality Arc... (38%) | 1888 | 8 | 19-17-16 | 2.13 | 36.5% | 6 | 75.0% | 6 | 75.0% | 0 | 0.0% | 94.7% |
| 28 | Nicholas Clark | Arcum Dagsson (56%) | 1887 | 9 | 21-14-19 | 2.30 | 38.9% | 5 | 55.6% | 3 | 33.3% | 2 | 22.2% | 88.8% |
| 29 | Ignasi Ibáñez Martí | Kraum / Tymna (83%) | 1886 | 57 | 152-100-83 | 2.52 | 45.4% | 40 | 70.2% | 25 | 43.9% | 14 | 24.6% | 83.0% |
| 32 | Notorious | Arcum Dagsson (34%) | 1885 | 38 | 58-86-34 | 1.82 | 32.6% | 13 | 34.2% | 6 | 15.8% | 4 | 10.5% | 70.6% |
| 31 | Tim Taranto (Goldsabertooth) | Marneus Calgar (13%) | 1885 | 67 | 136-147-83 | 2.08 | 37.2% | 27 | 40.3% | 17 | 25.4% | 9 | 13.4% | 74.6% |
| 30 | Tanya Crewm // CriticalEDH | Kraum / Tymna (39%) | 1885 | 140 | 302-185-151 | 2.60 | 47.3% | 99 | 70.7% | 85 | 60.7% | 40 | 28.6% | 84.6% |
| 33 | Leon Seyb | Kraum / Tymna (73%) | 1884 | 26 | 58-40-41 | 2.38 | 41.7% | 13 | 50.0% | 10 | 38.5% | 8 | 30.8% | 83.0% |
| 34 | Jeremy Davis | Sisay, Weatherlight ... (83%) | 1882 | 70 | 116-125-81 | 2.05 | 36.0% | 41 | 58.6% | 25 | 35.7% | 14 | 20.0% | 74.9% |
| 35 | [AP9] A!an | Kraum / Tymna (33%) | 1882 | 73 | 105-116-88 | 1.98 | 34.0% | 37 | 50.7% | 23 | 31.5% | 13 | 17.8% | 73.5% |
| 36 | Elias Scozio | Rograkh / Thrasios (67%) | 1881 | 6 | 15-11-9 | 2.40 | 42.9% | 5 | 83.3% | 3 | 50.0% | 3 | 50.0% | 83.7% |
| 39 | Jess Cantrell | K'rrik, Son of Yawgm... (82%) | 1871 | 11 | 27-24-6 | 2.47 | 47.4% | 8 | 72.7% | 5 | 45.5% | 3 | 27.3% | 92.6% |
| 37 | Justin Johnson | Oswald Fiddlebender (56%) | 1871 | 16 | 30-28-20 | 2.18 | 38.5% | 10 | 62.5% | 4 | 25.0% | 2 | 12.5% | 80.6% |
| 38 | Madilyn Pelletier | Kraum / Tymna (90%) | 1871 | 48 | 106-112-47 | 2.18 | 40.0% | 31 | 64.6% | 14 | 29.2% | 4 | 8.3% | 76.9% |
| 40 | Craig schlechtriem | Tivit, Seller of Sec... (67%) | 1865 | 6 | 11-11-4 | 2.27 | 42.3% | 2 | 33.3% | 1 | 16.7% | 1 | 16.7% | 73.5% |
| 41 | Hunter Wade | Arcum Dagsson (83%) | 1864 | 18 | 41-44-14 | 2.21 | 41.4% | 10 | 55.6% | 5 | 27.8% | 3 | 16.7% | 78.2% |
| 42 | Kirkland Brown [ZEN] | Erinis / Street (87%) | 1862 | 30 | 60-57-40 | 2.17 | 38.2% | 16 | 53.3% | 10 | 33.3% | 2 | 6.7% | 81.5% |
| 43 | EnderMorph | Kinnan, Bonder Prodi... (41%) | 1860 | 32 | 86-65-21 | 2.62 | 50.0% | 30 | 93.8% | 22 | 68.8% | 7 | 21.9% | 88.3% |
| 44 | Jayden Fausto | Thrasios / Vial (50%) | 1858 | 6 | 16-12-7 | 2.49 | 45.7% | 5 | 83.3% | 5 | 83.3% | 1 | 16.7% | 89.6% |
| 45 | Zachary Adler 🥨🍿🍪 | Unknown (47%) | 1857 | 78 | 131-100-85 | 2.34 | 41.5% | 45 | 57.7% | 33 | 42.3% | 20 | 25.6% | 72.4% |
| 46 | Matthew Morella | Rograkh / Thrasios (57%) | 1856 | 28 | 51-59-40 | 1.97 | 34.0% | 14 | 50.0% | 9 | 32.1% | 4 | 14.3% | 66.4% |
| 47 | Zape Sayto | Ashling, the Limitle... (50%) | 1855 | 2 | 6-3-0 | 3.33 | 66.7% | 1 | 50.0% | 1 | 50.0% | 1 | 50.0% | 86.5% |
| 48 | Dexter Idzikowski | Rograkh / Silas (92%) | 1853 | 51 | 104-103-45 | 2.24 | 41.3% | 32 | 62.7% | 19 | 37.3% | 8 | 15.7% | 81.5% |
| 49 | Alex Carbonaro | Ral, Monsoon Mage (40%) | 1852 | 15 | 31-36-11 | 2.13 | 39.7% | 9 | 60.0% | 6 | 40.0% | 0 | 0.0% | 83.0% |
| 50 | Colin Tindall | Malcolm / Tymna (57%) | 1852 | 21 | 46-41-19 | 2.35 | 43.4% | 14 | 66.7% | 6 | 28.6% | 2 | 9.5% | 85.0% |
| 51 | Atlas Kulish | Kenrith, the Returne... (76%) | 1852 | 71 | 161-89-109 | 2.55 | 44.8% | 42 | 59.2% | 34 | 47.9% | 20 | 28.2% | 79.7% |
| 52 | Ryan Perez | Unknown (69%) | 1851 | 58 | 91-64-55 | 2.43 | 43.3% | 15 | 25.9% | 10 | 17.2% | 19 | 32.8% | 78.1% |
| 54 | sky pavlov | Kraum / Tymna (55%) | 1849 | 33 | 59-63-37 | 2.09 | 37.1% | 20 | 60.6% | 11 | 33.3% | 5 | 15.2% | 82.5% |
| 53 | Garner Johnson | Magda, Brazen Outlaw (90%) | 1849 | 48 | 79-117-47 | 1.82 | 32.5% | 22 | 45.8% | 11 | 22.9% | 5 | 10.4% | 69.1% |
| 55 | Jorman antigua | Thrasios / Tymna (33%) | 1846 | 135 | 292-211-210 | 2.34 | 41.0% | 99 | 73.3% | 72 | 53.3% | 30 | 22.2% | 81.3% |
| 56 | Even Cell | Francisco / Thrasios (75%) | 1845 | 12 | 24-29-18 | 1.94 | 33.8% | 7 | 58.3% | 5 | 41.7% | 1 | 8.3% | 82.8% |
| 57 | Eduardo Zamudio | Magda, Brazen Outlaw (100%) | 1843 | 3 | 8-7-1 | 2.56 | 50.0% | 2 | 66.7% | 1 | 33.3% | 0 | 0.0% | 87.1% |
| 58 | Josh Majka | Niv-Mizzet, Parun (43%) | 1841 | 14 | 30-31-14 | 2.19 | 40.0% | 6 | 42.9% | 5 | 35.7% | 3 | 21.4% | 68.7% |
| 59 | Nolan Zoller | Unknown (37%) | 1841 | 19 | 45-34-19 | 2.49 | 45.9% | 12 | 63.2% | 7 | 36.8% | 2 | 10.5% | 86.8% |
| 60 | Marcus Faulkner | - | 1839 | 22 | 39-32-9 | 2.55 | 48.8% | 11 | 50.0% | 8 | 36.4% | 5 | 22.7% | 76.8% |
| 61 | Matthew Swaney [Monolith] | Sisay, Weatherlight ... (47%) | 1839 | 79 | 155-165-80 | 2.14 | 38.8% | 43 | 54.4% | 31 | 39.2% | 12 | 15.2% | 76.1% |
| 63 | Kriztian Johnson | Tivit, Seller of Sec... (82%) | 1838 | 27 | 63-55-30 | 2.33 | 42.6% | 23 | 85.2% | 14 | 51.9% | 5 | 18.5% | 87.4% |
| 62 | jordi X Pelayo | Kraum / Tymna (64%) | 1838 | 36 | 72-77-41 | 2.11 | 37.9% | 21 | 58.3% | 12 | 33.3% | 6 | 16.7% | 79.2% |
| 64 | Isaiah Angove | Magda, Brazen Outlaw (20%) | 1837 | 15 | 26-24-14 | 2.25 | 40.6% | 9 | 60.0% | 8 | 53.3% | 1 | 6.7% | 72.9% |
| 65 | Rajjix | Unknown (29%) | 1837 | 48 | 80-80-70 | 2.04 | 34.8% | 28 | 58.3% | 16 | 33.3% | 6 | 12.5% | 81.5% |
| 66 | Lennard Dionn Westphal | Jeska / Tymna (67%) | 1836 | 9 | 19-18-4 | 2.41 | 46.3% | 3 | 33.3% | 2 | 22.2% | 1 | 11.1% | 64.4% |
| 68 | Braeden Thomas | Sisay, Weatherlight ... (100%) | 1832 | 2 | 5-3-3 | 2.55 | 45.5% | 1 | 50.0% | 1 | 50.0% | 1 | 50.0% | 71.4% |
| 67 | Jordan Drake [Monolith] | Thrasios / Tymna (38%) | 1832 | 61 | 105-98-98 | 2.07 | 34.9% | 31 | 50.8% | 19 | 31.1% | 8 | 13.1% | 76.0% |
| 70 | Luc | Malcolm, Alluring Sc... (50%) | 1830 | 6 | 15-13-6 | 2.38 | 44.1% | 4 | 66.7% | 2 | 33.3% | 0 | 0.0% | 81.2% |
| 69 | Rachid Beck | Thrasios / Tymna (57%) | 1830 | 7 | 21-17-6 | 2.52 | 47.7% | 4 | 57.1% | 3 | 42.9% | 2 | 28.6% | 82.3% |
| 71 | Michael Schmidt // Play Nice | Rograkh / Silas (82%) | 1829 | 34 | 73-68-30 | 2.31 | 42.7% | 19 | 55.9% | 8 | 23.5% | 4 | 11.8% | 83.2% |
| 73 | Peter Cepynsky | Kinnan, Bonder Prodi... (32%) | 1828 | 22 | 48-59-16 | 2.08 | 39.0% | 15 | 68.2% | 8 | 36.4% | 3 | 13.6% | 72.8% |
| 72 | Shmohn Shmauser [CHUDS] | Kraum / Tymna (49%) | 1828 | 67 | 125-99-82 | 2.31 | 40.8% | 42 | 62.7% | 31 | 46.3% | 13 | 19.4% | 80.5% |
| 74 | Joseph Stacko | Kraum / Tymna (61%) | 1827 | 74 | 141-139-78 | 2.19 | 39.4% | 40 | 54.1% | 33 | 44.6% | 16 | 21.6% | 75.1% |
| 75 | Tai F | Narset, Enlightened ... (100%) | 1826 | 14 | 22-24-17 | 2.02 | 34.9% | 9 | 64.3% | 4 | 28.6% | 1 | 7.1% | 79.1% |
| 76 | Eric Devaux (Silent E) | Bjorna / Wernog (75%) | 1826 | 24 | 45-46-35 | 2.06 | 35.7% | 14 | 58.3% | 8 | 33.3% | 3 | 12.5% | 86.6% |
| 78 | Luca Morelli | Kinnan, Bonder Prodi... (40%) | 1825 | 10 | 18-18-16 | 2.04 | 34.6% | 4 | 40.0% | 4 | 40.0% | 2 | 20.0% | 73.3% |
| 77 | Kyle Schaff | Kraum / Tymna (93%) | 1825 | 91 | 193-191-106 | 2.19 | 39.4% | 61 | 67.0% | 40 | 44.0% | 17 | 18.7% | 74.2% |
| 80 | Petr Tejnský | Magda, Brazen Outlaw (50%) | 1824 | 6 | 16-10-5 | 2.74 | 51.6% | 3 | 50.0% | 2 | 33.3% | 1 | 16.7% | 87.9% |
| 79 | Ryan Halloran | Dargo / Thrasios (43%) | 1824 | 40 | 66-94-44 | 1.83 | 32.4% | 17 | 42.5% | 10 | 25.0% | 4 | 10.0% | 72.5% |
| 81 | Corbin Bolding | Kinnan, Bonder Prodi... (83%) | 1823 | 29 | 67-66-29 | 2.25 | 41.4% | 18 | 62.1% | 12 | 41.4% | 6 | 20.7% | 79.8% |
| 82 | Alexey Ivanov | Sefris of the Hidden... (40%) | 1822 | 5 | 13-9-3 | 2.72 | 52.0% | 1 | 20.0% | 1 | 20.0% | 1 | 20.0% | 82.3% |
| 85 | Gabriel Dobler | Marneus Calgar (100%) | 1821 | 1 | 5-0-0 | 5.00 | 100.0% | 1 | 100.0% | 1 | 100.0% | 1 | 100.0% | 97.0% |
| 84 | rob mallari | Unknown (33%) | 1821 | 3 | 11-2-2 | 3.80 | 73.3% | 3 | 100.0% | 3 | 100.0% | 2 | 66.7% | 95.5% |
| 83 | ban rhystic study | Unknown (34%) | 1821 | 89 | 122-135-68 | 2.09 | 37.5% | 46 | 51.7% | 34 | 38.2% | 12 | 13.5% | 77.4% |
| 86 | Dev Patel | Kraum / Tymna (45%) | 1819 | 78 | 125-132-85 | 2.08 | 36.5% | 46 | 59.0% | 30 | 38.5% | 12 | 15.4% | 78.3% |
| 87 | Daniel Pereira | Krark / Silas (23%) | 1818 | 26 | 43-44-34 | 2.06 | 35.5% | 16 | 61.5% | 9 | 34.6% | 3 | 11.5% | 75.7% |
| 88 | Nameless | Kraum / Tymna (44%) | 1816 | 59 | 86-82-65 | 2.12 | 36.9% | 30 | 50.8% | 22 | 37.3% | 11 | 18.6% | 76.8% |
| 89 | Taylor Roland | Unknown (33%) | 1815 | 3 | 10-7-1 | 2.83 | 55.6% | 3 | 100.0% | 2 | 66.7% | 1 | 33.3% | 91.6% |
| 91 | Jacob | Zurgo and Ojutai (43%) | 1813 | 7 | 18-7-5 | 3.17 | 60.0% | 6 | 85.7% | 5 | 71.4% | 4 | 57.1% | 82.8% |
| 90 | Adam Buetow | Krark / Silas (85%) | 1813 | 26 | 39-48-29 | 1.93 | 33.6% | 13 | 50.0% | 6 | 23.1% | 3 | 11.5% | 67.6% |
| 93 | Gatto | Gwenom, Remorseless (33%) | 1812 | 6 | 14-9-9 | 2.47 | 43.8% | 4 | 66.7% | 2 | 33.3% | 2 | 33.3% | 74.9% |
| 92 | Heyward Charles [Monolith] | Kraum / Tymna (38%) | 1812 | 24 | 49-46-21 | 2.29 | 42.2% | 16 | 66.7% | 9 | 37.5% | 6 | 25.0% | 75.8% |
| 94 | Ashton W Mott | Kraum / Tymna (36%) | 1810 | 25 | 42-61-40 | 1.75 | 29.4% | 17 | 68.0% | 7 | 28.0% | 1 | 4.0% | 75.6% |
| 95 | Tuan Dinh | - | 1809 | 2 | 6-2-0 | 3.75 | 75.0% | 0 | 0.0% | 0 | 0.0% | 2 | 100.0% | 96.5% |
| 96 | Mattia Toffano | Dihada, Binder of Wi... (50%) | 1809 | 2 | 7-3-2 | 3.08 | 58.3% | 1 | 50.0% | 1 | 50.0% | 1 | 50.0% | 87.5% |
| 97 | josh riley | Rograkh / Silas (50%) | 1809 | 2 | 5-1-3 | 3.11 | 55.6% | 2 | 100.0% | 2 | 100.0% | 1 | 50.0% | 91.4% |
| 98 | Tim Sank [Monolith] | Kraum / Tymna (53%) | 1808 | 19 | 35-38-25 | 2.04 | 35.7% | 8 | 42.1% | 6 | 31.6% | 2 | 10.5% | 80.4% |
| 101 | m_b | Tayam, Luminous Enig... (14%) | 1806 | 29 | 52-60-21 | 2.11 | 39.1% | 17 | 58.6% | 9 | 31.0% | 4 | 13.8% | 72.0% |
| 99 | Temujin Horsey | Tivit, Seller of Sec... (34%) | 1806 | 50 | 105-105-62 | 2.16 | 38.6% | 30 | 60.0% | 14 | 28.0% | 7 | 14.0% | 68.3% |
Page 1 of 414 (41,346 total)
Legend: 5wiss = (Win% x 5) + (Draw% x 1) |
AvgX% = Average placement percentile (100% = always 1st)