
Plagon, Lord of the Beach
| | |
Last Year | - | Event Size: | 102 entries
| 66 pilots
102
Entries
66
Unique Pilots
14.9% -10.1%
Win Rate
20
Conversions
19.6% -5.4%
Conv Rate
7
Top 4s
6.9% -18.1%
Top 4 Rate
0
🏆 Wins
0.0% -25.0%
Champ Rate
Performance Breakdown
Total Games
444
Record
66-278-100
Avg Standing
-
Pilots
Min Entries: 66 pilots
Page 1 of 2
| # | Player | ELO | Entries | Record | Win% | 5wiss | Conv | Conv% | Top4% | 🏆% | AvgX% ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Flannery | 1801 | 1 | 4-2-1 | 57.1% | 3.00 | 1 | 100.0% | 100.0% | 0.0% | 97.3% |
| 2 | Mark diver | 1590 | 1 | 2-1-2 | 40.0% | 2.40 | 1 | 100.0% | 0.0% | 0.0% | 90.0% |
| 3 | Joshua Alonzo | 1532 | 1 | 2-2-1 | 40.0% | 2.20 | 1 | 100.0% | 100.0% | 0.0% | 89.5% |
| 4 | Seth Meyer | 1668 | 1 | 3-2-1 | 50.0% | 2.67 | 1 | 100.0% | 100.0% | 0.0% | 87.0% |
| 5 | Jay Chan Qi Yang | 1477 | 1 | 1-1-1 | 33.3% | 2.00 | 0 | 0.0% | 0.0% | 0.0% | 78.6% |
| 6 | Chase C. | 1409 | 1 | 1-1-2 | 25.0% | 1.75 | 0 | 0.0% | 0.0% | 0.0% | 75.5% |
| 7 | Sean Sculley | 1476 | 1 | 1-2-2 | 20.0% | 1.40 | 1 | 100.0% | 0.0% | 0.0% | 71.4% |
| 8 | Ginny Spelling | 1502 | 1 | 1-3-1 | 20.0% | 1.20 | 1 | 100.0% | 0.0% | 0.0% | 71.4% |
| 9 | Joseph Buckohr | 1636 | 1 | 1-2-1 | 25.0% | 1.50 | 1 | 100.0% | 0.0% | 0.0% | 71.4% |
| 10 | Martino Ripanti | 1488 | 1 | 1-2-2 | 20.0% | 1.40 | 0 | 0.0% | 0.0% | 0.0% | 71.3% |
| 11 | Javier Ruiz Torrejón | 1599 | 9 | 10-23-18 | 19.6% | 1.33 | 3 | 33.3% | 0.0% | 0.0% | 69.9% |
| 12 | Jihlam Alvarado | 1736 | 1 | 2-2-1 | 40.0% | 2.20 | 0 | 0.0% | 0.0% | 0.0% | 68.3% |
| 13 | Leland Bliss | 1491 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 66.7% |
| 14 | Jordan Callister | 1645 | 2 | 3-5-0 | 37.5% | 1.88 | 1 | 50.0% | 50.0% | 0.0% | 66.0% |
| 15 | Isaiah wright | 1702 | 1 | 1-2-2 | 20.0% | 1.40 | 0 | 0.0% | 0.0% | 0.0% | 65.9% |
| 16 | [CHUDS] eli levy | 1611 | 13 | 14-32-14 | 23.3% | 1.40 | 5 | 38.5% | 15.4% | 0.0% | 61.7% |
| 17 | Teun de Boer | 1474 | 2 | 2-6-0 | 25.0% | 1.25 | 1 | 50.0% | 50.0% | 0.0% | 61.5% |
| 18 | Billy Corcoran[BAD] | 1510 | 1 | 1-2-1 | 25.0% | 1.50 | 1 | 100.0% | 0.0% | 0.0% | 56.3% |
| 19 | Cameron Sible | 1480 | 2 | 2-5-2 | 22.2% | 1.33 | 0 | 0.0% | 0.0% | 0.0% | 51.4% |
| 20 | Zachary Waddell | 1424 | 1 | 1-2-0 | 33.3% | 1.67 | 0 | 0.0% | 0.0% | 0.0% | 50.0% |
| 21 | Eric English | 1607 | 1 | 1-4-0 | 20.0% | 1.00 | 0 | 0.0% | 0.0% | 0.0% | 48.2% |
| 22 | Jeffrey dela cruz | 1356 | 1 | 0-1-3 | 0.0% | 0.75 | 0 | 0.0% | 0.0% | 0.0% | 47.4% |
| 23 | DaddyVador69 | 1529 | 1 | 1-3-1 | 20.0% | 1.20 | 0 | 0.0% | 0.0% | 0.0% | 46.7% |
| 24 | Matthew Thompson | 1426 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 46.4% |
| 25 | Jacob Ian Rodriguez | 1458 | 1 | 0-2-0 | 0.0% | - | 0 | 0.0% | 0.0% | 0.0% | 43.8% |
| 26 | Diego Huerta | 1454 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 43.6% |
| 27 | Dylan Fryer | 1484 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 42.0% |
| 28 | Lourenço Pinho | 1414 | 1 | 0-2-2 | 0.0% | 0.50 | 0 | 0.0% | 0.0% | 0.0% | 41.7% |
| 29 | Callum Ross | 1427 | 3 | 2-9-1 | 16.7% | 0.92 | 0 | 0.0% | 0.0% | 0.0% | 41.3% |
| 30 | Michael Brininger | 1387 | 4 | 2-10-4 | 12.5% | 0.88 | 0 | 0.0% | 0.0% | 0.0% | 37.2% |
| 31 | Yeo Kim Siang | 1411 | 1 | 0-2-2 | 0.0% | 0.50 | 0 | 0.0% | 0.0% | 0.0% | 37.2% |
| 32 | Justin LaBorde | 1440 | 1 | 0-2-1 | 0.0% | 0.33 | 0 | 0.0% | 0.0% | 0.0% | 36.4% |
| 33 | Joseph Eckert | 1390 | 1 | 0-2-1 | 0.0% | 0.33 | 0 | 0.0% | 0.0% | 0.0% | 34.5% |
| 34 | Stephanie Caron | 1414 | 2 | 1-5-0 | 16.7% | 0.83 | 1 | 50.0% | 0.0% | 0.0% | 33.3% |
| 35 | Ethan Croft | 1385 | 3 | 1-11-2 | 7.1% | 0.50 | 0 | 0.0% | 0.0% | 0.0% | 33.2% |
| 36 | Molly Hannah Ruby Fricke | 1301 | 1 | 0-4-1 | 0.0% | 0.20 | 0 | 0.0% | 0.0% | 0.0% | 32.0% |
| 37 | Alexis | 1450 | 1 | 0-2-2 | 0.0% | 0.50 | 0 | 0.0% | 0.0% | 0.0% | 31.6% |
| 38 | Joshua | 1474 | 2 | 1-6-2 | 11.1% | 0.78 | 0 | 0.0% | 0.0% | 0.0% | 30.1% |
| 39 | Laura Czarny | 1539 | 1 | 0-2-2 | 0.0% | 0.50 | 0 | 0.0% | 0.0% | 0.0% | 30.0% |
| 40 | Patrick Mc Donagh | 1386 | 1 | 0-4-0 | 0.0% | - | 0 | 0.0% | 0.0% | 0.0% | 27.7% |
| 41 | Cole Peardon | 1399 | 1 | 0-3-1 | 0.0% | 0.25 | 0 | 0.0% | 0.0% | 0.0% | 26.3% |
| 42 | Austin Stuart | 1392 | 1 | 0-3-1 | 0.0% | 0.25 | 0 | 0.0% | 0.0% | 0.0% | 25.9% |
| 43 | Thomas Miller | 1473 | 1 | 0-2-2 | 0.0% | 0.50 | 0 | 0.0% | 0.0% | 0.0% | 25.0% |
| 44 | Justyn Perry | 1339 | 2 | 0-7-1 | 0.0% | 0.13 | 1 | 50.0% | 0.0% | 0.0% | 23.7% |
| 45 | Sam Rodi | 1354 | 1 | 0-3-2 | 0.0% | 0.40 | 0 | 0.0% | 0.0% | 0.0% | 23.3% |
| 46 | Terence eduarte | 1429 | 1 | 0-4-1 | 0.0% | 0.20 | 0 | 0.0% | 0.0% | 0.0% | 23.3% |
| 47 | SirElusive | 1443 | 2 | 0-5-1 | 0.0% | 0.17 | 0 | 0.0% | 0.0% | 0.0% | 21.4% |
| 48 | Duncan Smart | 1277 | 2 | 0-7-2 | 0.0% | 0.22 | 0 | 0.0% | 0.0% | 0.0% | 20.6% |
| 49 | Max York | 1271 | 2 | 0-8-1 | 0.0% | 0.11 | 0 | 0.0% | 0.0% | 0.0% | 20.6% |
| 50 | Noah Betlach | 1517 | 1 | 0-3-0 | 0.0% | - | 0 | 0.0% | 0.0% | 0.0% | 20.0% |
Page 1 of 2