Stella Lee, Wild Card
| | |
Last Year | - | Event Size: | 401 entries
| 207 pilots
401
Entries
207
Unique Pilots
19.3% -5.7%
Win Rate
84
Conversions
20.9% -4.1%
Conv Rate
31
Top 4s
7.7% -17.3%
Top 4 Rate
6
🏆 Wins
1.5% -23.5%
Champ Rate
Performance Breakdown
Total Games
1775
Record
343-1106-326
Avg Standing
-
Pilots
Min Entries: 207 pilots
Page 1 of 5
| # | Player | ELO | Entries | Record | Win% | 5wiss | Conv | Conv% | Top4% | 🏆% | AvgX% ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danila Nabeshko | 1486 | 1 | 3-1-0 | 75.0% | 3.75 | 1 | 100.0% | 100.0% | 100.0% | 96.7% |
| 2 | Stitch Leffley | 1611 | 1 | 3-3-1 | 42.9% | 2.29 | 1 | 100.0% | 100.0% | 0.0% | 96.4% |
| 3 | Nick W | 1590 | 1 | 3-2-0 | 60.0% | 3.00 | 1 | 100.0% | 100.0% | 0.0% | 94.9% |
| 4 | Lorenzo Argañin | 1630 | 1 | 4-1-0 | 80.0% | 4.00 | 1 | 100.0% | 100.0% | 0.0% | 93.9% |
| 5 | Erik Hiller-Fittro | 1450 | 1 | 2-1-1 | 50.0% | 2.75 | 1 | 100.0% | 100.0% | 100.0% | 93.8% |
| 6 | Giovanni Pedroza | 1630 | 1 | 2-1-2 | 40.0% | 2.40 | 1 | 100.0% | 100.0% | 0.0% | 93.8% |
| 7 | Korey Rubino | 1403 | 1 | 3-3-0 | 50.0% | 2.50 | 1 | 100.0% | 100.0% | 0.0% | 91.7% |
| 8 | Paul Hartness | 1495 | 1 | 2-2-0 | 50.0% | 2.50 | 1 | 100.0% | 100.0% | 0.0% | 91.3% |
| 9 | Gunnar Wuher | 1402 | 1 | 3-3-0 | 50.0% | 2.50 | 1 | 100.0% | 100.0% | 0.0% | 91.1% |
| 10 | Brandon Gilliam | 1547 | 1 | 2-2-0 | 50.0% | 2.50 | 1 | 100.0% | 100.0% | 0.0% | 86.7% |
| 11 | Brandon Johnson | 1514 | 1 | 1-1-3 | 20.0% | 1.60 | 1 | 100.0% | 0.0% | 0.0% | 83.6% |
| 12 | Sergey | 1467 | 1 | 2-3-0 | 40.0% | 2.00 | 1 | 100.0% | 100.0% | 0.0% | 83.3% |
| 13 | Jacob Brown | 1548 | 1 | 2-3-1 | 33.3% | 1.83 | 1 | 100.0% | 0.0% | 0.0% | 82.4% |
| 14 | Matthew Harrison | 1503 | 1 | 2-3-1 | 33.3% | 1.83 | 1 | 100.0% | 0.0% | 0.0% | 81.0% |
| 15 | Paulo Barrera I. | 1667 | 1 | 2-3-1 | 33.3% | 1.83 | 1 | 100.0% | 0.0% | 0.0% | 81.0% |
| 16 | Everette Norton | 1407 | 2 | 3-6-2 | 27.3% | 1.55 | 1 | 50.0% | 0.0% | 0.0% | 79.1% |
| 17 | Aidan Lowry | 1470 | 1 | 2-3-1 | 33.3% | 1.83 | 1 | 100.0% | 100.0% | 0.0% | 78.9% |
| 18 | Kelsie Ricard [TILT] | 1735 | 10 | 21-21-12 | 38.9% | 2.17 | 6 | 60.0% | 30.0% | 10.0% | 77.7% |
| 19 | Noah Greenberg | 1597 | 1 | 2-3-2 | 28.6% | 1.71 | 0 | 0.0% | 0.0% | 0.0% | 77.6% |
| 20 | Robin Lorenz | 1443 | 3 | 3-9-2 | 21.4% | 1.21 | 3 | 100.0% | 0.0% | 0.0% | 77.4% |
| 21 | Jameson Chandler Quarles | 1484 | 2 | 3-5-2 | 30.0% | 1.70 | 2 | 100.0% | 0.0% | 0.0% | 77.4% |
| 22 | Diogo Vicente | 1500 | 1 | 1-2-2 | 20.0% | 1.40 | 1 | 100.0% | 0.0% | 0.0% | 76.2% |
| 23 | nascha | 1687 | 1 | 1-2-2 | 20.0% | 1.40 | 0 | 0.0% | 0.0% | 0.0% | 76.0% |
| 24 | Jacob Kaufmann | 1544 | 4 | 7-8-9 | 29.2% | 1.83 | 2 | 50.0% | 25.0% | 0.0% | 75.9% |
| 25 | Will B | 1524 | 1 | 1-2-3 | 16.7% | 1.33 | 1 | 100.0% | 0.0% | 0.0% | 75.8% |
| 26 | John David Martin | 1524 | 1 | 1-2-2 | 20.0% | 1.40 | 1 | 100.0% | 0.0% | 0.0% | 75.7% |
| 27 | Revx | 1608 | 2 | 4-6-1 | 36.4% | 1.91 | 1 | 50.0% | 50.0% | 0.0% | 75.6% |
| 28 | Kim Leon Merfeld | 1477 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 74.1% |
| 29 | Esteban Eduardo Crisóstomo Flores | 1424 | 1 | 0-1-2 | 0.0% | 0.67 | 0 | 0.0% | 0.0% | 0.0% | 73.7% |
| 30 | Bent Vetter | 1554 | 1 | 1-3-1 | 20.0% | 1.20 | 1 | 100.0% | 0.0% | 0.0% | 72.5% |
| 31 | Ellie Koester | 1739 | 3 | 6-8-1 | 40.0% | 2.07 | 1 | 33.3% | 33.3% | 0.0% | 72.0% |
| 32 | Chance Sparks | 1477 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 71.9% |
| 33 | Matthew Fisher | 1531 | 1 | 2-3-1 | 33.3% | 1.83 | 0 | 0.0% | 0.0% | 0.0% | 71.8% |
| 34 | Cameron Grace | 1495 | 1 | 1-2-2 | 20.0% | 1.40 | 1 | 100.0% | 0.0% | 0.0% | 71.4% |
| 35 | Js.marti | 1507 | 1 | 1-1-1 | 33.3% | 2.00 | 0 | 0.0% | 0.0% | 0.0% | 71.4% |
| 36 | Michael Rouse | 1521 | 1 | 1-1-1 | 33.3% | 2.00 | 0 | 0.0% | 0.0% | 0.0% | 70.6% |
| 37 | Ashton Urwin | 1354 | 1 | 2-2-0 | 50.0% | 2.50 | 0 | 0.0% | 0.0% | 0.0% | 70.6% |
| 38 | Achintya Gupta | 1715 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 70.0% |
| 39 | Joseph Stangle | 1681 | 22 | 32-63-15 | 29.1% | 1.59 | 9 | 40.9% | 9.1% | 4.5% | 68.6% |
| 40 | Marcos Moreno Sosa | 1337 | 1 | 1-2-3 | 16.7% | 1.33 | 0 | 0.0% | 0.0% | 0.0% | 68.6% |
| 41 | Mason | 1444 | 1 | 1-2-0 | 33.3% | 1.67 | 0 | 0.0% | 0.0% | 0.0% | 68.4% |
| 42 | Brian McConnell | 1471 | 1 | 1-2-0 | 33.3% | 1.67 | 0 | 0.0% | 0.0% | 0.0% | 68.2% |
| 43 | Jaye | 1555 | 1 | 2-3-0 | 40.0% | 2.00 | 0 | 0.0% | 0.0% | 0.0% | 68.0% |
| 44 | Ethan Adler | 1530 | 6 | 6-16-5 | 22.2% | 1.30 | 3 | 50.0% | 16.7% | 0.0% | 67.8% |
| 45 | Ian Morrell | 1306 | 1 | 1-1-3 | 20.0% | 1.60 | 0 | 0.0% | 0.0% | 0.0% | 67.3% |
| 46 | Luke bostrom | 1565 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 67.2% |
| 47 | James Ross | 1577 | 12 | 14-28-22 | 21.9% | 1.44 | 7 | 58.3% | 8.3% | 0.0% | 66.1% |
| 48 | Benjamin Clement | 1572 | 5 | 9-16-5 | 30.0% | 1.67 | 4 | 80.0% | 20.0% | 0.0% | 65.4% |
| 49 | Francisco Gaytan | 1458 | 1 | 1-4-0 | 20.0% | 1.00 | 0 | 0.0% | 0.0% | 0.0% | 64.6% |
| 50 | Morganna Flippen | 1495 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 63.9% |
Page 1 of 5