| | | | Era
Last Year  |  -  |   |  Event Size:  |  313 tournaments (22,699 entries)
Entries Conv
#
Commander
ColorsEntriesMeta%Win%5wissConvConv%Top4Top4%🏆🏆%
1Kraum, Ludevic's Opus / Tymna the Weaver2384 10.5%22.4% 1.4364327.0% 2179.1% 642.7%
2Unknown1874 8.3%17.1% 1.0622411.9% 563.0% 181.0%
3Kinnan, Bonder Prodigy1621 7.1%20.1% 1.2732720.2% 935.7% 332.0%
4Rograkh, Son of Rohgahh / Thrasios, Triton Hero1206 5.3%20.5% 1.2926522.0% 826.8% 171.4%
5Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept860 3.8%21.0% 1.3120623.9% 677.8% 182.1%
6Thrasios, Triton Hero / Tymna the Weaver827 3.6%18.8% 1.2215719.0% 495.9% 161.9%
7Sisay, Weatherlight Captain809 3.6%21.7% 1.3518923.4% 658.0% 192.4%
8Etali, Primal Conqueror613 2.7%18.2% 1.1111218.3% 274.4% 91.5%
9Magda, Brazen Outlaw462 2.0%18.7% 1.188418.2% 173.7% 40.9%
10Kefka, Court Mage430 NEW1.9%17.9% 1.137617.7% 255.8% 71.6%
11Vivi Ornitier413 NEW1.8%17.6% 1.096916.7% 184.4% 30.7%
12Ral, Monsoon Mage397 1.7%22.7% 1.389924.9% 297.3% 41.0%
13Thrasios, Triton Hero / Yoshimaru, Ever Faithful360 1.6%20.2% 1.257019.4% 205.6% 61.7%
14Tivit, Seller of Secrets357 1.6%19.0% 1.257420.7% 236.4% 72.0%
15Dargo, the Shipwrecker / Tymna the Weaver322 1.4%21.1% 1.285717.7% 154.7% 61.9%
16Lumra, Bellow of the Woods289 1.3%20.3% 1.224816.6% 113.8% 20.7%
17Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce271 1.2%18.2% 1.174014.8% 93.3% 10.4%
18Glarb, Calamity's Augur263 1.2%15.4% 1.023914.8% 93.4% 20.8%
19Marneus Calgar259 1.1%17.2% 1.133915.1% 135.0% 31.2%
20Tayam, Luminous Enigma243 1.1%19.3% 1.204116.9% 83.3% 20.8%
21Yuriko, the Tiger's Shadow233 1.0%15.7% 1.023213.7% 31.3% 10.4%
22Ob Nixilis, Captive Kingpin182 0.8%16.1% 1.00168.8% 42.2% 21.1%
23Derevi, Empyrial Tactician177 0.8%17.0% 1.122111.9% 74.0% 10.6%
24Kenrith, the Returned King170 0.7%22.5% 1.384224.7% 1810.6% 31.8%
25K'rrik, Son of Yawgmoth166 0.7%15.6% 0.981710.2% 42.4% 00.0%
26Inalla, Archmage Ritualist165 0.7%21.4% 1.343722.4% 106.1% 31.8%
27Rocco, Cabaretti Caterer164 0.7%23.9% 1.393823.2% 148.5% 31.8%
28Terra, Magical Adept156 NEW0.7%19.1% 1.183019.2% 106.4% 53.2%
29Najeela, the Blade-Blossom155 0.7%15.2% 0.982012.9% 42.6% 10.7%
30Atraxa, Grand Unifier150 0.7%17.7% 1.142013.3% 74.7% 32.0%
31Stella Lee, Wild Card144 0.6%18.8% 1.142618.1% 64.2% 10.7%
32Winota, Joiner of Forces133 0.6%18.2% 1.162216.5% 86.0% 00.0%
33Tevesh Szat, Doom of Fools / Thrasios, Triton Hero132 0.6%17.5% 1.142418.2% 64.5% 21.5%
34Dihada, Binder of Wills131 0.6%18.5% 1.142317.6% 53.8% 10.8%
35The Wandering Minstrel117 NEW0.5%19.7% 1.211916.2% 76.0% 00.0%
36Malcolm, Keen-Eyed Navigator / Tymna the Weaver116 0.5%17.9% 1.201714.7% 32.6% 10.9%
37Krark, the Thumbless / Sakashima of a Thousand Faces112 0.5%18.2% 1.131816.1% 00.0% 00.0%
38Rowan, Scion of War109 0.5%23.3% 1.392926.6% 87.3% 21.8%
39Zirda, the Dawnwaker109 0.5%23.4% 1.422522.9% 98.3% 10.9%
40Hashaton, Scarab's Fist101 0.4%12.0% 0.8555.0% 11.0% 11.0%
41Y'shtola, Night's Blessed98 NEW0.4%12.7% 0.9488.2% 44.1% 00.0%
42Heliod, the Radiant Dawn97 0.4%18.6% 1.172020.6% 11.0% 00.0%
43Urza, Lord High Artificer94 0.4%13.5% 0.911010.6% 11.1% 00.0%
44Arcum Dagsson92 0.4%28.5% 1.653234.8% 1112.0% 44.3%
45Elsha of the Infinite90 0.4%19.7% 1.291718.9% 66.7% 11.1%
46The Gitrog Monster86 0.4%20.0% 1.181315.1% 55.8% 22.3%
47Krark, the Thumbless / Thrasios, Triton Hero86 0.4%20.2% 1.232023.3% 11.2% 00.0%
48Thrasios, Triton Hero / Vial Smasher the Fierce84 0.4%24.4% 1.472934.5% 1214.3% 22.4%
49Kediss, Emberclaw Familiar / Malcolm, Keen-Eyed Navigator82 0.4%17.9% 1.181214.6% 22.4% 22.4%
50Talion, the Kindly Lord79 0.3%13.3% 0.96911.4% 11.3% 00.0%
51Rakdos, the Muscle74 0.3%20.1% 1.181723.0% 22.7% 11.4%
52Celes, Rune Knight74 NEW0.3%14.0% 0.8568.1% 00.0% 00.0%
53Korvold, Fae-Cursed King74 0.3%15.9% 1.041013.5% 11.4% 00.0%
54Norman Osborn72 NEW0.3%13.0% 0.9168.3% 00.0% 00.0%
55Zur the Enchanter70 0.3%13.3% 0.931217.1% 34.3% 00.0%
56Noctis, Prince of Lucis66 NEW0.3%9.4% 0.6769.1% 00.0% 00.0%
57Aang, at the Crossroads63 NEW0.3%20.3% 1.271117.5% 46.3% 23.2%
58Shorikai, Genesis Engine56 0.2%16.8% 1.171221.4% 47.1% 00.0%
59Zhulodok, Void Gorger55 0.2%15.9% 0.99712.7% 23.6% 23.6%
60Terra, Magical Adept // Esper Terra54 NEW0.2%15.0% 1.04814.8% 11.8% 00.0%
61Krark, the Thumbless / Silas Renn, Seeker Adept53 0.2%21.3% 1.311324.5% 35.7% 23.8%
62Loot, the Pathfinder53 0.2%10.9% 0.8147.5% 23.8% 11.9%
63Esika, God of the Tree52 0.2%25.4% 1.511630.8% 59.6% 23.9%
64Francisco, Fowl Marauder / Thrasios, Triton Hero52 0.2%17.7% 1.181121.1% 47.7% 00.0%
65Kaalia of the Vast51 0.2%22.4% 1.321529.4% 59.8% 00.0%
66Chatterfang, Squirrel General51 0.2%15.5% 0.9759.8% 12.0% 00.0%
67Narset, Enlightened Master51 0.2%21.7% 1.331427.5% 23.9% 00.0%
68The Master of Keys49 0.2%12.9% 0.9448.2% 24.1% 00.0%
69Animar, Soul of Elements49 0.2%15.6% 1.03612.2% 12.0% 00.0%
70Niv-Mizzet, Parun47 0.2%19.5% 1.29817.0% 36.4% 00.0%
71Ellivere of the Wild Court47 0.2%10.1% 0.7236.4% 00.0% 00.0%
72Gwenom, Remorseless46 NEW0.2%25.3% 1.421430.4% 36.5% 00.0%
73Bjorna, Nightfall Alchemist / Wernog, Rider's Chaplain44 0.2%17.6% 1.191022.7% 24.5% 00.0%
74Tasigur, the Golden Fang44 0.2%14.7% 0.96715.9% 00.0% 00.0%
75Ishai, Ojutai Dragonspeaker / Rograkh, Son of Rohgahh42 0.2%18.1% 1.291126.2% 24.8% 12.4%
76Halana, Kessig Ranger / Tymna the Weaver41 0.2%31.1% 1.761331.7% 512.2% 12.4%
77Tameshi, Reality Architect39 0.2%15.7% 1.1137.7% 12.6% 12.6%
78Rograkh, Son of Rohgahh / Tymna the Weaver39 0.2%16.2% 1.01820.5% 12.6% 00.0%
79Malcolm, Keen-Eyed Navigator / Tana, the Bloodsower36 0.2%24.2% 1.45925.0% 513.9% 00.0%
80Akiri, Line-Slinger / Thrasios, Triton Hero36 0.2%20.2% 1.27719.4% 12.8% 00.0%
81Plagon, Lord of the Beach35 0.2%18.0% 1.17822.9% 25.7% 00.0%
82Minsc, Beloved Ranger33 0.1%26.9% 1.531030.3% 26.1% 13.0%
83Scion of the Ur-Dragon32 0.1%20.5% 1.30825.0% 412.5% 00.0%
84Krark, the Thumbless / Tymna the Weaver31 0.1%18.1% 1.10722.6% 00.0% 00.0%
85Tana, the Bloodsower / Tymna the Weaver30 0.1%19.5% 1.19516.7% 13.3% 00.0%
86Gyruda, Doom of Depths29 0.1%24.8% 1.491344.8% 13.5% 00.0%
87Tiamat28 0.1%16.1% 1.06517.9% 27.1% 13.6%
88Jhoira, Ageless Innovator28 0.1%29.4% 1.71828.6% 414.3% 13.6%
89Godo, Bandit Warlord28 0.1%21.9% 1.24621.4% 13.6% 00.0%
90Selvala, Heart of the Wilds28 0.1%13.0% 0.8627.1% 13.6% 00.0%
91Norman Osborn // Green Goblin27 NEW0.1%10.6% 0.77311.1% 00.0% 00.0%
92Jeska, Thrice Reborn / Tymna the Weaver27 0.1%15.7% 1.01311.1% 13.7% 00.0%
93Esika, God of the Tree // The Prismatic Bridge27 NEW0.1%18.0% 1.18725.9% 27.4% 00.0%
94Kodama of the East Tree / Thrasios, Triton Hero27 0.1%20.6% 1.27725.9% 13.7% 13.7%
95Yisan, the Wanderer Bard27 0.1%20.3% 1.26414.8% 13.7% 00.0%
96Erinis, Gloom Stalker / Street Urchin27 0.1%21.6% 1.35829.6% 13.7% 00.0%
97Rona, Herald of Invasion26 0.1%16.2% 1.08311.5% 13.9% 00.0%
98Rograkh, Son of Rohgahh / Tevesh Szat, Doom of Fools26 0.1%16.3% 1.08311.5% 00.0% 00.0%
99Maralen, Fae Ascendant25 NEW0.1%14.9% 1.0214.0% 00.0% 00.0%
100Flubs, the Fool25 0.1%12.8% 0.8128.0% 00.0% 00.0%
101Kodama of the East Tree / Tymna the Weaver25 0.1%19.1% 1.26416.0% 28.0% 14.0%
102Breya, Etherium Shaper25 0.1%19.7% 1.17520.0% 14.0% 00.0%
103Fire Lord Azula25 NEW0.1%12.1% 0.8014.0% 14.0% 00.0%
104Yidris, Maelstrom Wielder25 0.1%23.5% 1.38416.0% 14.0% 00.0%
105Raffine, Scheming Seer24 0.1%22.9% 1.33833.3% 312.5% 00.0%
106Jhoira, Weatherlight Captain24 0.1%11.5% 0.6928.3% 14.2% 00.0%
107Jetmir, Nexus of Revels24 0.1%17.0% 1.10312.5% 00.0% 00.0%
108Cazur, Ruthless Stalker / Ukkima, Stalking Shadow23 0.1%16.0% 1.08417.4% 00.0% 00.0%
109Lotho, Corrupt Shirriff23 0.1%21.9% 1.40626.1% 28.7% 00.0%
110Chulane, Teller of Tales22 0.1%12.5% 0.87522.7% 14.5% 00.0%
111Iron Man, Titan of Innovation22 0.1%18.8% 1.22313.6% 00.0% 00.0%
112Kess, Dissident Mage21 0.1%22.0% 1.35419.1% 00.0% 00.0%
113Baylen, the Haymaker21 0.1%14.4% 0.87314.3% 14.8% 00.0%
114Oswald Fiddlebender21 0.1%29.5% 1.721047.6% 29.5% 00.0%
115Sythis, Harvest's Hand21 0.1%17.8% 1.04419.1% 00.0% 00.0%
116Brigid, Clachan's Heart20 NEW0.1%25.3% 1.52525.0% 420.0% 15.0%
117Yawgmoth, Thran Physician19 0.1%16.8% 1.13315.8% 15.3% 15.3%
118Xyris, the Writhing Storm19 0.1%18.9% 1.1715.3% 00.0% 00.0%
119Marwyn, the Nurturer19 0.1%17.5% 0.95315.8% 00.0% 00.0%
120Ashling, Flame Dancer18 0.1%20.0% 1.19422.2% 15.6% 15.6%
121Narset, Enlightened Exile18 0.1%9.8% 0.8415.6% 00.0% 00.0%
122The Wise Mothman18 0.1%5.1% 0.4000.0% 00.0% 00.0%
123Nissa, Resurgent Animist18 0.1%13.4% 1.00211.1% 00.0% 00.0%
124Marchesa, Dealer of Death18 0.1%12.1% 0.97211.1% 00.0% 00.0%
125Liberator, Urza's Battlethopter17 0.1%17.1% 1.00211.8% 00.0% 00.0%
126Reyhan, Last of the Abzan / Rograkh, Son of Rohgahh17 0.1%20.0% 1.22317.6% 00.0% 00.0%
127Narset, Jeskai Waymaster17 NEW0.1%18.2% 1.11211.8% 211.8% 15.9%
128Meria, Scholar of Antiquity16 0.1%8.3% 0.6116.3% 00.0% 00.0%
129Ezio Auditore da Firenze16 0.1%16.1% 0.94318.8% 16.3% 00.0%
130Eladamri, Korvecdal16 0.1%14.1% 0.93212.5% 16.3% 00.0%
131Bruse Tarl, Boorish Herder / Thrasios, Triton Hero16 0.1%16.7% 1.0516.3% 00.0% 00.0%
132Emry, Lurker of the Loch16 0.1%15.5% 0.92212.5% 00.0% 00.0%
133Bruse Tarl, Boorish Herder / Malcolm, Keen-Eyed Navigator16 0.1%18.2% 1.1916.3% 16.3% 16.3%
134Selvala, Explorer Returned16 NEW0.1%14.3% 0.99212.5% 00.0% 00.0%
135Omnath, Locus of All15 0.1%17.5% 1.13426.7% 00.0% 00.0%
136Codie, Vociferous Codex15 0.1%19.1% 1.19320.0% 213.3% 00.0%
137Dargo, the Shipwrecker / Reyhan, Last of the Abzan15 0.1%19.4% 1.12320.0% 00.0% 00.0%
138Ms. Bumbleflower15 0.1%6.0% 0.5516.7% 00.0% 00.0%
139Ishai, Ojutai Dragonspeaker / Jeska, Thrice Reborn14 0.1%16.4% 1.05321.4% 00.0% 00.0%
140Nekusar, the Mindrazer14 0.1%6.3% 0.4817.1% 00.0% 00.0%
141Tatyova, Benthic Druid14 0.1%16.3% 1.0517.1% 00.0% 00.0%
142Zada, Hedron Grinder14 0.1%17.9% 1.10321.4% 17.1% 00.0%
143Tamiyo, Inquisitive Student14 0.1%7.1% 0.6017.1% 00.0% 00.0%
144Cecily, Haunted Mage / Wernog, Rider's Chaplain13 0.1%25.7% 1.57430.8% 323.1% 17.7%
145Akiri, Line-Slinger / Malcolm, Keen-Eyed Navigator13 0.1%6.3% 0.5600.0% 00.0% 00.0%
146Shadow the Hedgehog13 NEW0.1%8.5% 0.4900.0% 00.0% 00.0%
147Captain Sisay13 0.1%14.1% 0.9217.7% 00.0% 00.0%
148Slicer, Hired Muscle13 0.1%6.7% 0.5200.0% 00.0% 00.0%
149Francisco, Fowl Marauder / Ishai, Ojutai Dragonspeaker13 0.1%11.5% 0.8517.7% 17.7% 00.0%
150Dina, Soul Steeper13 0.1%16.1% 1.13430.8% 00.0% 00.0%
151Ishai, Ojutai Dragonspeaker / Krark, the Thumbless13 0.1%24.6% 1.43323.1% 17.7% 00.0%
152Dargo, the Shipwrecker / Thrasios, Triton Hero13 0.1%21.4% 1.30215.4% 00.0% 00.0%
153Krenko, Mob Boss13 0.1%11.3% 0.6617.7% 00.0% 00.0%
154Helga, Skittish Seer13 0.1%16.4% 0.97215.4% 00.0% 00.0%
155Thalia and The Gitrog Monster12 0.1%16.1% 1.00216.7% 00.0% 00.0%
156Elmar, Ulvenwald Informant / Wernog, Rider's Chaplain12 0.1%13.0% 0.8700.0% 00.0% 00.0%
157Ratadrabik of Urborg12 0.1%22.0% 1.27325.0% 00.0% 00.0%
158Teferi, Temporal Archmage12 0.1%26.8% 1.58541.7% 18.3% 18.3%
159Hapatra, Vizier of Poisons12 0.1%20.7% 1.34325.0% 00.0% 00.0%
160Francisco, Fowl Marauder / Malcolm, Keen-Eyed Navigator12 0.1%18.3% 1.13216.7% 18.3% 00.0%
161Golbez, Crystal Collector12 NEW0.1%15.5% 0.95216.7% 00.0% 00.0%
162Lonis, Cryptozoologist11 0.0%17.5% 1.2119.1% 19.1% 00.0%
163Avatar Aang // Aang, Master of Elements11 NEW0.0%20.0% 1.25327.3% 19.1% 00.0%
164Muxus, Goblin Grandee11 0.0%24.1% 1.40436.4% 327.3% 19.1%
165Emiel the Blessed11 0.0%22.4% 1.36327.3% 19.1% 00.0%
166Evelyn, the Covetous11 0.0%16.7% 1.0400.0% 00.0% 00.0%
167Yeva, Nature's Herald10 0.0%25.9% 1.39330.0% 110.0% 00.0%
168K-9, Mark I / The Fourteenth Doctor10 0.0%17.3% 1.21110.0% 00.0% 00.0%
169Wan Shi Tong, Librarian10 NEW0.0%5.0% 0.6300.0% 00.0% 00.0%
170Mm'menon, the Right Hand10 NEW0.0%20.4% 1.16220.0% 110.0% 00.0%
171Yusri, Fortune's Flame10 0.0%29.3% 1.79550.0% 110.0% 110.0%
172Kykar, Wind's Fury10 0.0%16.2% 1.0000.0% 00.0% 00.0%
173Lord Windgrace10 0.0%25.0% 1.50330.0% 220.0% 00.0%
174Ashling, the Limitless9 NEW0.0%12.5% 0.78111.1% 00.0% 00.0%
175Grist, the Hunger Tide9 0.0%14.0% 0.8100.0% 00.0% 00.0%
176Shalai and Hallar9 0.0%15.9% 0.84111.1% 00.0% 00.0%
177Zimone, Mystery Unraveler9 0.0%23.9% 1.37222.2% 111.1% 00.0%
178Ketramose, the New Dawn9 NEW0.0%22.9% 1.35111.1% 00.0% 00.0%
179Azami, Lady of Scrolls9 0.0%12.8% 0.8500.0% 00.0% 00.0%
180Lady Octopus, Inspired Inventor9 NEW0.0%18.6% 1.35333.3% 00.0% 00.0%
181Anje Falkenrath9 0.0%10.6% 0.8700.0% 00.0% 00.0%
182Dargo, the Shipwrecker / Silas Renn, Seeker Adept8 0.0%15.4% 0.97112.5% 00.0% 00.0%
183Jacob Hauken, Inspector8 0.0%22.5% 1.27112.5% 00.0% 00.0%
184Esior, Wardwing Familiar / Tymna the Weaver8 0.0%30.9% 1.90112.5% 112.5% 00.0%
185Kuja, Genome Sorcerer8 NEW0.0%11.1% 0.6400.0% 00.0% 00.0%
186Jodah, the Unifier8 0.0%5.9% 0.4700.0% 00.0% 00.0%
187Orvar, the All-Form8 0.0%2.6% 0.5100.0% 00.0% 00.0%
188Cormela, Glamour Thief8 0.0%9.1% 0.5800.0% 00.0% 00.0%
189Slimefoot and Squee7 0.0%10.3% 0.69114.3% 00.0% 00.0%
190The Infamous Cruelclaw7 0.0%6.3% 0.4400.0% 00.0% 00.0%
191Alaundo the Seer7 0.0%26.3% 1.53114.3% 114.3% 00.0%
192Yuna, Grand Summoner7 NEW0.0%3.2% 0.5200.0% 00.0% 00.0%
193Kraum, Ludevic's Opus / Reyhan, Last of the Abzan7 0.0%13.9% 1.0300.0% 00.0% 00.0%
194Vohar, Vodalian Desecrator7 0.0%8.6% 0.6900.0% 00.0% 00.0%
195Toph, the First Metalbender7 NEW0.0%5.6% 0.5600.0% 00.0% 00.0%
196Sami, Wildcat Captain7 NEW0.0%18.2% 1.18228.6% 114.3% 00.0%
197Haldan, Avid Arcanist / Pako, Arcane Retriever7 0.0%13.5% 1.00114.3% 00.0% 00.0%
198Marath, Will of the Wild7 0.0%11.8% 0.79114.3% 00.0% 00.0%
199Cecily, Haunted Mage / Othelm, Sigardian Outcast7 0.0%35.1% 2.05457.1% 228.6% 114.3%
200Prossh, Skyraider of Kher7 0.0%23.5% 1.29228.6% 114.3% 00.0%
201Liesa, Shroud of Dusk7 0.0%17.9% 1.31114.3% 114.3% 00.0%
202Teval, the Balanced Scale7 NEW0.0%17.6% 1.15342.9% 00.0% 00.0%
203Aragorn, the Uniter7 0.0%2.9% 0.2400.0% 00.0% 00.0%
204Aminatou, the Fateshifter7 0.0%3.2% 0.4800.0% 00.0% 00.0%
205Sephiroth, Fabled SOLDIER7 NEW0.0%8.1% 0.5100.0% 00.0% 00.0%
206Katara, Waterbending Master7 NEW0.0%16.7% 1.14114.3% 00.0% 00.0%
207Kozilek, the Great Distortion7 0.0%10.0% 0.6700.0% 00.0% 00.0%
208The Necrobloom6 0.0%7.1% 0.6100.0% 00.0% 00.0%
209Edric, Spymaster of Trest6 0.0%22.6% 1.3900.0% 00.0% 00.0%
210Edgar Markov6 0.0%6.9% 0.5200.0% 00.0% 00.0%
211Omnath, Locus of Creation6 0.0%25.8% 1.45233.3% 00.0% 00.0%
212Pantlaza, Sun-Favored6 0.0%14.8% 0.89116.7% 00.0% 00.0%
213Rakdos, Lord of Riots6 0.0%6.7% 0.5300.0% 00.0% 00.0%
214Galadriel, Light of Valinor6 0.0%12.1% 0.8800.0% 00.0% 00.0%
215Deadpool, Trading Card6 NEW0.0%19.4% 1.19233.3% 00.0% 00.0%
216Loot, the Key to Everything6 0.0%3.7% 0.3300.0% 00.0% 00.0%
217Arabella, Abandoned Doll6 0.0%20.0% 1.10116.7% 116.7% 00.0%
218Dargo, the Shipwrecker / Ikra Shidiqi, the Usurper6 0.0%20.7% 1.24116.7% 00.0% 00.0%
219Samwise Gamgee6 NEW0.0%6.3% 0.6300.0% 00.0% 00.0%
220Satya, Aetherflux Genius6 0.0%10.7% 0.7500.0% 00.0% 00.0%
221Grenzo, Dungeon Warden6 0.0%13.8% 0.93116.7% 00.0% 00.0%
222Cecily, Haunted Mage / Sophina, Spearsage Deserter6 0.0%20.7% 1.41116.7% 00.0% 00.0%
223Kotis, the Fangkeeper6 NEW0.0%10.0% 0.7700.0% 00.0% 00.0%
224Ardenn, Intrepid Archaeologist / Thrasios, Triton Hero6 0.0%12.9% 0.87233.3% 00.0% 00.0%
225Storm, Force of Nature6 0.0%8.0% 0.4400.0% 00.0% 00.0%
226Breeches, Brazen Plunderer / Malcolm, Keen-Eyed Navigator6 0.0%23.5% 1.32116.7% 00.0% 00.0%
227Braids, Arisen Nightmare6 0.0%10.0% 0.8300.0% 00.0% 00.0%
228Bello, Bard of the Brambles6 NEW0.0%6.7% 0.5300.0% 00.0% 00.0%
229Kodama of the East Tree / Sakashima of a Thousand Faces6 0.0%9.7% 0.77116.7% 00.0% 00.0%
230The Ur-Dragon6 0.0%4.3% 0.3500.0% 00.0% 00.0%
231Minsc & Boo, Timeless Heroes6 0.0%17.2% 1.10116.7% 00.0% 00.0%
232Thada Adel, Acquisitor6 0.0%21.9% 1.3400.0% 00.0% 00.0%
233Kadena, Slinking Sorcerer6 0.0%12.5% 0.91116.7% 00.0% 00.0%
234Sauron, the Dark Lord5 0.0%11.1% 0.78120.0% 00.0% 00.0%
235Auntie Ool, Cursewretch5 NEW0.0%22.7% 1.36120.0% 00.0% 00.0%
236Baral, Chief of Compliance5 0.0%15.4% 1.12120.0% 00.0% 00.0%
237Basim Ibn Ishaq5 0.0%7.7% 0.6900.0% 00.0% 00.0%
238Birgi, God of Storytelling5 0.0%20.0% 1.0000.0% 00.0% 00.0%
239Brago, King Eternal5 0.0%0.0% 0.2100.0% 00.0% 00.0%
240Emmara, Soul of the Accord5 NEW0.0%26.1% 1.43120.0% 120.0% 00.0%
241Gandalf the White5 0.0%20.0% 1.3300.0% 00.0% 00.0%
242Ghyrson Starn, Kelermorph5 0.0%8.0% 0.68120.0% 00.0% 00.0%
243Grand Arbiter Augustin IV5 0.0%4.3% 0.4300.0% 00.0% 00.0%
244Gretchen Titchwillow5 NEW0.0%9.5% 0.5700.0% 00.0% 00.0%
245Grolnok, the Omnivore5 0.0%25.0% 1.29120.0% 00.0% 00.0%
246Gwen Stacy5 NEW0.0%18.2% 1.0900.0% 00.0% 00.0%
247Hidetsugu and Kairi5 0.0%13.8% 0.9000.0% 00.0% 00.0%
248Jin Sakai, Ghost of Tsushima5 NEW0.0%28.6% 1.68240.0% 00.0% 00.0%
249K-9, Mark I / The War Doctor5 0.0%7.7% 0.6500.0% 00.0% 00.0%
250Kediss, Emberclaw Familiar / Tymna the Weaver5 NEW0.0%20.8% 1.29240.0% 00.0% 00.0%
251Kethis, the Hidden Hand5 0.0%11.5% 0.8100.0% 00.0% 00.0%
252Lavinia, Azorius Renegade5 0.0%4.8% 0.4800.0% 00.0% 00.0%
253Longshot, Rebel Bowman5 NEW0.0%12.0% 0.8400.0% 00.0% 00.0%
254Ludevic, Necro-Alchemist / Tymna the Weaver5 0.0%26.9% 1.54120.0% 120.0% 00.0%
255Maelstrom Wanderer5 0.0%8.0% 0.5600.0% 00.0% 00.0%
256Marvin, Murderous Mimic5 NEW0.0%16.0% 0.8800.0% 00.0% 00.0%
257Niv-Mizzet, Visionary5 0.0%8.7% 0.57120.0% 00.0% 00.0%
258Padeem, Consul of Innovation5 0.0%0.0% 0.3500.0% 00.0% 00.0%
259Purphoros, God of the Forge5 0.0%0.0% 0.2300.0% 00.0% 00.0%
260Queza, Augur of Agonies5 0.0%3.9% 0.6200.0% 00.0% 00.0%
261Sefris of the Hidden Ways5 0.0%8.3% 0.7100.0% 00.0% 00.0%
262Superior Spider-Man5 NEW0.0%14.8% 1.0700.0% 00.0% 00.0%
263Tazri, Beacon of Unity5 0.0%20.0% 1.36120.0% 00.0% 00.0%
264Teshar, Ancestor's Apostle5 0.0%5.0% 0.4000.0% 00.0% 00.0%
265Teval, Arbiter of Virtue5 NEW0.0%15.4% 1.0400.0% 00.0% 00.0%
266The Jolly Balloon Man5 0.0%11.1% 0.93120.0% 00.0% 00.0%
267Thrasios, Triton Hero / Tormod, the Desecrator5 NEW0.0%13.6% 0.82120.0% 00.0% 00.0%
268Urabrask // The Great Work5 NEW0.0%29.6% 1.52240.0% 120.0% 00.0%
269Vadrik, Astral Archmage5 NEW0.0%21.7% 1.26240.0% 00.0% 00.0%
270Zaxara, the Exemplary5 0.0%20.0% 1.20120.0% 00.0% 00.0%
271Bruse Tarl, Boorish Herder / Kamahl, Heart of Krosa4 0.0%25.0% 1.63125.0% 00.0% 00.0%
272Bruvac the Grandiloquent4 0.0%5.6% 0.3900.0% 00.0% 00.0%
273Oskar, Rubbish Reclaimer4 0.0%10.5% 0.6300.0% 00.0% 00.0%
274Unesh, Criosphinx Sovereign4 NEW0.0%20.0% 1.3000.0% 00.0% 00.0%
275Ragost, Deft Gastronaut4 NEW0.0%10.0% 0.5000.0% 00.0% 00.0%
276Six4 0.0%5.9% 0.5900.0% 00.0% 00.0%
277Noble Heritage / Vhal, Candlekeep Researcher4 0.0%10.0% 0.7000.0% 00.0% 00.0%
278Oloro, Ageless Ascetic4 0.0%5.6% 0.4400.0% 00.0% 00.0%
279Jenson Carthalion, Druid Exile4 0.0%5.6% 0.5600.0% 00.0% 00.0%
280Azusa, Lost but Seeking4 0.0%40.9% 2.23375.0% 250.0% 00.0%
281Be'lakor, the Dark Master4 0.0%0.0% 0.1600.0% 00.0% 00.0%
282Fblthp, the Lost4 0.0%11.8% 0.8800.0% 00.0% 00.0%
283Lucas, the Sharpshooter / Will the Wise4 NEW0.0%10.5% 0.8400.0% 00.0% 00.0%
284Old Stickfingers4 0.0%27.3% 1.55250.0% 125.0% 00.0%
285Ikra Shidiqi, the Usurper / Kraum, Ludevic's Opus4 0.0%13.0% 0.8300.0% 00.0% 00.0%
286Lazav, the Multifarious4 0.0%14.3% 1.00125.0% 00.0% 00.0%
287Prosper, Tome-Bound4 0.0%15.0% 1.0000.0% 00.0% 00.0%
288Child of Alara4 NEW0.0%23.8% 1.5200.0% 00.0% 00.0%
289Krark, the Thumbless / Rograkh, Son of Rohgahh4 NEW0.0%23.8% 1.33125.0% 125.0% 00.0%
290Saffi Eriksdotter4 0.0%11.1% 0.7200.0% 00.0% 00.0%
291Redshift, Rocketeer Chief4 0.0%12.5% 0.8100.0% 00.0% 00.0%
292Borborygmos and Fblthp4 0.0%5.3% 0.6300.0% 00.0% 00.0%
293Atla Palani, Nest Tender4 0.0%20.0% 1.20250.0% 00.0% 00.0%
294Umbris, Fear Manifest4 0.0%0.0% 0.3300.0% 00.0% 00.0%
295Livio, Oathsworn Sentinel / Thrasios, Triton Hero4 0.0%30.0% 1.65250.0% 125.0% 00.0%
296Katilda, Dawnhart Prime4 0.0%23.8% 1.43250.0% 00.0% 00.0%
297River Song4 NEW0.0%5.3% 0.5300.0% 00.0% 00.0%
298Hearthhull, the Worldseed4 NEW0.0%5.9% 0.2900.0% 00.0% 00.0%
299Kraum, Ludevic's Opus / Tevesh Szat, Doom of Fools4 0.0%14.3% 0.9000.0% 00.0% 00.0%
300The First Sliver4 0.0%5.9% 0.3500.0% 00.0% 00.0%
